499.215.113280
D1-8 Standard Lathe Face Arbor Cases
| Runout Arbor Size / Type | For use with runout arbor | Case Style | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| A2-15 Standard | 490.610.A2-15 | Heavy Duty Travel (Pelican) | 499.210.113029 | |||||
| A2-8 Standard | 490.610.A2-8 | Heavy Duty Travel (Pelican) | 499.210.113107 | |||||
| F140 | 490.610.F140 | Heavy Duty Travel (Pelican) | 499.210.113131 | |||||
| A2-6 Standard | 490.610.A2-6 | Heavy Duty Travel (Pelican) | 499.210.113132 | |||||
| A2-11 Standard | 490.610.A2-11 | Heavy Duty Travel (Pelican) | 499.210.113133 | |||||
| A2-5 Standard | 490.610.A2-5 | Heavy Duty Travel (Pelican) | 499.210.113400 | |||||
| A2-4 Standard | 490.610.A2-4 | Heavy Duty Travel (Pelican) | 499.210.113401 | |||||
| A2-3 Standard | 490.610.A2-3 | Heavy Duty Travel (Pelican) | 499.210.113404 | |||||
| F110 | 490.610.F110 | Heavy Duty Travel (Pelican) | 499.210.113406 | |||||
| F220 | 490.610.F220 | Heavy Duty Travel (Pelican) | 499.210.113407 | |||||
| F380 | 490.610.F380 | Heavy Duty Travel (Pelican) | 499.210.113410 | |||||
| A2-4 Extended Drawbar Clearance | 490.610.A2-4.001 | Heavy Duty Travel (Pelican) | 499.210.113411 | |||||
| A2-5 Extended Drawbar Clearance | 490.610.A2-5.001 | Heavy Duty Travel (Pelican) | 499.210.113412 | |||||
| A2-6 Extended Drawbar Clearance | 490.610.A2-6.001 | Heavy Duty Travel (Pelican) | 499.210.113413 | |||||
| A2-8 Extended Drawbar Clearance | 490.610.A2-8.001 | Heavy Duty Travel (Pelican) | 499.210.113414 | |||||
| A2-4 Extended Drawbar Clearance | 490.610.A2-4.001 | Aluminum | 499.210.113415 | |||||
| A2-5 Extended Drawbar Clearance | 490.610.A2-5.001 | Aluminum | 499.210.113416 | |||||
| A2-6 Extended Drawbar Clearance | 490.610.A2-6.001 | Aluminum | 499.210.113417 | |||||
| A2-8 Extended Drawbar Clearance | 490.610.A2-8.001 | Aluminum | 499.210.113418 | |||||
| A2-5 and A2-6 Dual Arbor Case | 490.610.A2-5 + 490.610.A2-6 | Heavy Duty Travel (Pelican) | 499.210.113419 | |||||
| A2-11 Standard | 490.610.A2-11 | Aluminum | 499.215.112963 | |||||
| F140 | 490.610.F140 | Aluminum | 499.215.112989 | |||||
| A2-8 Standard | 490.610.A2-8 | Aluminum | 499.215.113045 | |||||
| A2-6 Standard | 490.610.A2-6 | Aluminum | 499.215.113046 | |||||
| F110 | 490.610.F110 | Aluminum | 499.215.113092 | |||||
| A2-5 Standard | 490.610.A2-5 | Aluminum | 499.215.113130 | |||||
| A2-4 Standard | 490.610.A2-4 | Aluminum | 499.215.113279 | |||||
| D1-8 Standard | 490.610.D1-8 | Aluminum | 499.215.113280 | |||||
| A2-3 Standard | 490.610.A2-3 | Aluminum | 499.215.113405 | |||||
| F220 | 490.610.F220 | Aluminum | 499.215.113408 | |||||
| F380 | 490.610.F380 | Aluminum | 499.215.113409 |
For more information regarding this item (D1-8 Standard Lathe Face Arbor Cases) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
A2 and D1 Flanged Lathe Spindle Runout Test Bars
Test arbor for mounting to turning-center and measuring run-out. Designed for A2-5, A2-6, D1-8 etc. lathe face mounting. Also available for flat 110 and 140 lathe face.
Extended drawbar clearance versions have additional depth at the taper needed for drawbar clearance on certain lathes.
Lathe Spindle Face Ring
Series 492.026 ring gauges are for lathe spindle face.
Ring only: order plug gauge separately (see series 492.028 or 492.228)
Lathe Spindle Face Ring With Indicator Mounts
Series 492.126 ring gauges are for lathe spindle face.
Carrying Cases for KM Standard Ball End Runout Arbors
TAC Rockford runout arbor cases are specifically designed to protect your precision spindle runout test arbors. These cases feature high-density, custom-cut foam interiors that secure the arbors. They ensure your critical measurement tools are shielded from dirt, damage, and impact, maintaining their accuracy and readiness for preventative maintenance.
Carrying Cases for HSK Standard Ball End Runout Arbors
TAC Rockford runout arbor cases are specifically designed to protect your precision spindle runout test arbors. These cases feature high-density, custom-cut foam interiors that secure the arbors. They ensure your critical measurement tools are shielded from dirt, damage, and impact, maintaining their accuracy and readiness for preventative maintenance.
Carrying Cases for PSC Standard Ball End Runout Arbors
TAC Rockford runout arbor cases are specifically designed to protect your precision spindle runout test arbors. These cases feature high-density, custom-cut foam interiors that secure the arbors. They ensure your critical measurement tools are shielded from dirt, damage, and impact, maintaining their accuracy and readiness for preventative maintenance.
Carrying Cases for Steep Taper Standard Ball End Runout Arbors
TAC Rockford runout arbor cases are specifically designed to protect your precision spindle runout test arbors. These cases feature high-density, custom-cut foam interiors that secure the arbors. They ensure your critical measurement tools are shielded from dirt, damage, and impact, maintaining their accuracy and readiness for preventative maintenance.
VDI Lathe Turret Alignment Bars
Lathe turret alignment bar for VDI interface. Used for both testing concentricity of the interface as well as center alignment and adjustment on a lathe. Made to DIN 69880 standard.
465.V50.59767 is a special configuration used on certain Mazak machines. Contact us for further information.
Contact us for other sizes or special requirements/configurations.
PSC / PSK Spindle Runout Test Arbors
Made to the ISO 26623 Standard. Maximum runout error 0.003mm / 3 micron / 0.00012”. A certificate of accuracy is included. Storage are cases not included.




