430.124.940.000
Steep Taper 40 Tool Holder Taper Inspection Gauge
Detect tool holder taper wear in seconds
Product | Gauge |
Taper | Part Number | |||||||
---|---|---|---|---|---|---|---|---|
Steep Taper 30 | 430.124.930.000 | |||||||
Steep Taper 35 | 430.124.935.000 | |||||||
Steep Taper 40 | 430.124.940.000 | |||||||
Steep Taper 50 | 430.124.950.000 | |||||||
Steep Taper 20 | 430.124.A20.000 |
Steep Taper Spindle Plug Gauges
TAC Rockford gauges are used for inspection of steep taper spindle tapers per CAT, ISO, JIS, DIN, etc. Available for Steep Taper 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65
Taper | Part Number | |||||||
---|---|---|---|---|---|---|---|---|
Steep Taper 30 | 430.100.830.000 | |||||||
Steep Taper 35 | 430.100.835.000 | |||||||
Steep Taper 40 | 430.100.840.000 | |||||||
Steep Taper 45 | 430.100.845.000 | |||||||
Steep Taper 50 | 430.100.850.000 | |||||||
Steep Taper 55 | 430.100.855.000 | |||||||
Steep Taper 60 | 430.100.860.000 | |||||||
Steep Taper 65 | 430.100.865.000 | |||||||
Steep Taper (ISO) 10 | Specify Gauge Diameter and Length | 430.100.A10.000 | ||||||
Steep Taper (ISO) 15 | Specify Gauge Diameter and Length | 430.100.A15.000 | ||||||
Steep Taper (ISO) 20 | Specify Gauge Diameter and Length | 430.100.A20.000 | ||||||
Steep Taper (ISO) 25 | Specify Gauge Diameter and Length | 430.100.A25.000 |
For more information regarding this item (Steep Taper 40 Tool Holder Taper Inspection Gauge) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
Tool Holder Taper Sleeve Gauges
Available for Steep Taper CAT/ANSI/DIN/BT/ISO 10, 15, 20, 25, 30, 35 40, 45, 50, 55, 60, 65