Steep Taper Blanks
Steep Taper (MAS 403 BT) Tool Holder Blanks
30, 40, and 50 steep taper MAS 403 BT blanks are available from TAC Rockford.
Taper | L (mm) | D (mm) | d5 (mm) | f (mm) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper 30/35/40/45/50/55/60 (BT) | Custom Size | Contact us with your requirements | 679.500.SP | |||||
Steep Taper 30 (BT) | 100 | 45 | 46 | 20 | 679.530.045.100 | |||
Steep Taper 40 (BT) | 160 | 63 | 63 | 25 | 679.540.063.160 | |||
Steep Taper 40 (BT) | 250 | 63 | 63 | 25 | 679.540.063.250 | |||
Steep Taper 50 (BT) | 160 | 90 | 100 | 35 | 679.550.090.160 | |||
Steep Taper 50 (BT) | 250 | 90 | 100 | 35 | 679.550.090.250 |
Steep Taper (DIN69871) Tool Holder Blanks
Taper | L (mm) | D (mm) | d6 (mm) | d8 (mm) | f2 (mm) | Part Number | ||
---|---|---|---|---|---|---|---|---|
Steep Taper SK30/40/45/50/60 (DIN) | Custom Size | Contact us with your requirements | 689.500.SP | |||||
Steep Taper SK30 (DIN) | 100 | 45 | 50 | 45 | 35 | 689.530.045.100 | ||
Steep Taper SK40 (DIN) | 160 | 63 | 63.55 | 50 | 35 | 689.540.063.160 | ||
Steep Taper SK40 (DIN) | 250 | 63 | 63.55 | 50 | 35 | 689.540.063.250 | ||
Steep Taper SK45 (DIN) | 160 | 80 | 82.55 | 63 | 35 | 689.545.080.160 | ||
Steep Taper SK50 (DIN) | 160 | 90 | 97.50 | 80 | 35 | 689.550.090.160 | ||
Steep Taper SK50 (DIN) | 250 | 90 | 97.50 | 80 | 35 | 689.550.090.250 |
Steep Taper (CAT/ANSI) Tool Holder Blanks
Steep Taper (CAT/ANSI) Tool Holder Blanks
L | D | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
Steep Taper 30/40/45/50/60 (CAT/ANSI) | Custom Size | Contact us with your requirements | 699.500.SP | |||||
Steep Taper 40 (CAT/ANSI) | 160 | 63 | 699.540.063.160 | |||||
Steep Taper 50 (CAT/ANSI) | 160 | 90 | 699.550.090.160 |
BT-DC Steep Taper Tool Holder Blanks
40 and 50 steep taper BT Double-Contact blanks are available from TAC Rockford.
Taper | L (mm) | D (mm) | d6 (mm) | Part Number | ||||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT-DC) 30/40/50 | Custom Size | Contact us with your requirements | 6F9.500.SP | |||||
Steep Taper (BT-DC) 40 | 160 | 63 | 75.679 | 6F9.540.063.160 | ||||
Steep Taper (BT-DC) 40 | 250 | 63 | 75.679 | 6F9.540.063.250 | ||||
Steep Taper (BT-DC) 50 | 160 | 90 | 119.019 | 6F9.550.090.160 | ||||
Steep Taper (BT-DC) 50 | 250 | 90 | 119.019 | 6F9.550.090.250 |