Reducers
HSK-A Reducing Adapters
For tanged Morse taper tools DIN 228-B. Available for HSK-A 50, 63, 80, 100.
Taper (D) | Length (L) | D1 | K1 | Part Number | ||||
---|---|---|---|---|---|---|---|---|
HSK-A 50 | 100 | 25 | 1 | 681.00314110321 | ||||
HSK-A 50 | 120 | 32 | 2 | 681.00314110331 | ||||
HSK-A 50 | 140 | 40 | 3 | 681.00314110341 | ||||
HSK-A 63 | 100 | 25 | 1 | 681.00314110421 | ||||
HSK-A 63 | 120 | 32 | 2 | 681.00314110431 | ||||
HSK-A 63 | 140 | 40 | 3 | 681.00314110441 | ||||
HSK-A 63 | 160 | 48 | 4 | 681.00314110451 | ||||
HSK-A 80 | 110 | 25 | 1 | 681.00314110521 | ||||
HSK-A 80 | 120 | 32 | 2 | 681.00314110531 | ||||
HSK-A 100 | 110 | 25 | 1 | 681.00314110621 | ||||
HSK-A 100 | 120 | 32 | 2 | 681.00314110631 | ||||
HSK-A 100 | 150 | 40 | 3 | 681.00314110641 | ||||
HSK-A 100 | 170 | 48 | 4 | 681.00314110651 | ||||
HSK-A 100 | 200 | 63 | 5 | 681.00314110661 |
Steep Taper (DIN 2080) to Steep Taper (DIN2080) Reducing Adapters
DIN 2080 Taper (K) | ISO Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
40 | 30 | 52 | M-12 | 50 | 681.00305320201 | |||
45 | 40 | 70 | M-16 | 65 | 681.00305320302 | |||
50 | 30 | 62 | M-12 | 30 | 681.00305320401 | |||
50 | 40 | 70 | M-16 | 58 | 681.00305320402 | |||
60 | 40 | M-16 | 40 | 681.00305320602 |
Steep Taper (MAS 403 BT) to Steep Taper (DIN 2080) Reducing Adapters
Converts Steep Taper (MAS 403 BT) to Steep Taper (DIN 2080)
MAS 403 BT Taper (K) | DIN 2080 Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 40 | Steep Taper (DIN 2080) 30 | 50 | M-12 | 60 | 681.00312320201 | |||
Steep Taper (BT) 40 | Steep Taper (DIN 2080) 40 | 68 | M-16 | 87 | 681.00312320202 | |||
Steep Taper (BT) 50 | Steep Taper (DIN 2080) 40 | 70 | M-16 | 63 | 681.00312320402 |
Steep Taper (MAS 403 BT) to Steep Taper (ISO) Reducing Adapters
For tools with Steep Taper DIN 2080, DIN 69871 or MAS 403 BT.
MAS 403 BT Taper (K) | Steep Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 50 | Steep Taper 40 | 70 | M-16 | 51 | 681.00312310402 |
Steep Taper (DIN) to Steep Taper (ISO) Reducing Adapters
For tools with Steep Taper DIN 2080, DIN 69871, or MAS 403 BT.
DIN 69871 Taper (K) | Steep Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper 50 | Steep Taper 40 | 70 | M-16 | 51 | 681.00313310402 |
Steep Taper to Steep Taper (DIN 2080) Reducing Adapters
DIN 69871 Taper (K) | DIN 2080 Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper 40 | Steep Taper (DIN 2080) 30 | 50 | M-12 | 58 | 681.0031332020101 | |||
Steep Taper 40 | Steep Taper (DIN 2080) 40 | 68 | M-16 | 85 | 681.0031332020201 | |||
Steep Taper 50 | Steep Taper (DIN 2080) 30 | 55 | M-12 | 53 | 681.0031332040101 | |||
Steep Taper 50 | Steep Taper (DIN 2080) 40 | 70 | M-16 | 63 | 681.0031332040201 |
Steep Taper to Steep Taper (MAS 403 BT) Reducing Adapters
With double effect pull stud. For tools with Steep Taper (DIN 69871) or Steep Taper (MAS 403 BT).
Steep Taper (K) | MAS 403 BT Taper (K1) | D | G | Length (L) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper 40 | Steep Taper (BT) 40 | 68 | M-16 | 85 | 681.0031332020202 | |||
Steep Taper 50 | Steep Taper (BT) 40 | 63 | M-16 | 63 | 681.0031332040202 | |||
Steep Taper 40 | Steep Taper (BT) 30 | 50 | M-12 | 58 | 681.0031332020102 | |||
Steep Taper 50 | Steep Taper (BT) 30 | 55 | M-12 | 53 | 681.0031332040102 |
HSK-A to HSK-A/C Extensions and Reducing Adapters
For DIN 69 893-1 Form A and C tool holders. Prepared for MAPAL clamping system. Available for HSK-A 50, 63, 80, 100, 125.
HSK-A Taper (D) | HSK-A/C Taper (D1) | Length (L ±0.05) | L1 | Part Number | ||||
---|---|---|---|---|---|---|---|---|
HSK-A 50 | HSK-A/C 50 | 80 | 54 | 681.00314140303 | ||||
HSK-A 63 | HSK-A/C 50 | 80 | 54 | 681.00314140403 | ||||
HSK-A 63 | HSK-A/C 63 | 80 | 54 | 681.00314140404 | ||||
HSK-A 80 | HSK-A/C 80 | 100 | 74 | 681.00314140505 | ||||
HSK-A 100 | HSK-A/C 63 | 100 | 61 | 681.00314140604 | ||||
HSK-A 100 | HSK-A/C 80 | 100 | 71 | 681.00314140605 | ||||
HSK-A 100 | HSK-A/C 100 | 140 | 111 | 681.00314140606 | ||||
HSK-A 125 | HSK-A/C 100 | 124 | 95 | 681.00314140706 |
HSK-A/C Reducers
Available for HSK-A 40, 50, 63, 80, 100 and HSK-C 32, 40, 50, 63
HSK-A Ø (d2) | HSK-C Ø (d1) | Length (l1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A 40 | HSK-C 32 | 60 | 683.4355.032.040 | |||||
HSK-A 50 | HSK-C 32 | 60 | 683.4355.032.050 | |||||
HSK-A 63 | HSK-C 32 | 60 | 683.4355.032.063 | |||||
HSK-A 50 | HSK-C 40 | 70 | 683.4355.040.050 | |||||
HSK-A 63 | HSK-C 40 | 70 | 683.4355.040.063 | |||||
HSK-A 63 | HSK-C 50 | 80 | 683.4355.050.063 | |||||
HSK-A 80 | HSK-C 50 | 90 | 683.4355.050.080 | |||||
HSK-A 100 | HSK-C 50 | 90 | 683.4355.050.100 | |||||
HSK-A 80 | HSK-C 63 | 100 | 683.4355.063.080 | |||||
HSK-A 100 | HSK-C 63 | 100 | 683.4355.063.100 |