Tool Holder Blanks
HSK-A25 to 63 Tool Holder Blanks
TAC Rockford stocks HSK-A32, HSK-A40, HSK-A50, HSK-A63, HSK-A80, HSK-A100, and HSK-A125 in a variety of diameters and lengths. HSK-A160 blanks are available on request as well.
Taper | L (mm) | D (mm) | f1 (mm) | f2 (mm) | d1 (mm) | d9 (mm) | Part Number | |
---|---|---|---|---|---|---|---|---|
HSK-A25/32/40/50/63/80/100/125/160 | Custom Size | Contact us with your requirements | 619.500.SP | |||||
HSK-A25 | 100 | 25 | 10 | 20 | 25 | 16.4 | 619.525.025.100 | |
HSK-A32 | 120 | 40 | 20 | 35 | 32 | 26 | 619.532.040.120 | |
HSK-A40 | 100 | 40 | 20 | 35 | 40 | 34 | 619.540.040.100 | |
HSK-A50 | 100 | 50 | 26 | 42 | 50 | 42 | 619.550.050.100 | |
HSK-A50 | 160 | 63 | 26 | 42 | 50 | 42 | 619.550.063.160 | |
HSK-A50 | 200 | 63 | 26 | 42 | 50 | 42 | 619.550.063.200 | |
HSK-A 63 | 100 | 63 | 26 | 42 | 63 | 53 | 619.563.063.100 | |
HSK-A/T 63 | 140 | 63 | 26 | 42 | 63 | 53 | 619.563.063.140 | |
HSK-A63 | 160 | 80 | 26 | 42 | 63 | 53 | 619.563.080.160 | |
HSK-A63 | 180 | 80 | 26 | 42 | 63 | 53 | 619.563.080.180 | |
HSK-A63 | 250 | 80 | 26 | 42 | 63 | 53 | 619.563.080.250 | |
HSK-A63 | 250 | 100 | 26 | 42 | 63 | 53 | 619.563.100.250 | |
HSK-A/T 63 | 140 | 108 | 26 | 42 | 63 | 53 | 619.563.108.140 |
HSK-A80 to 125 Tool Holder Blanks
Taper | L (mm) | D (mm) | f1 (mm) | f2 (mm) | d1 (mm) | d9 (mm) | Part Number | |
---|---|---|---|---|---|---|---|---|
HSK-A80 | 160 | 80 | 26 | 42 | 80 | 68 | 619.580.080.160 | |
HSK-A80 | 250 | 80 | 26 | 42 | 80 | 68 | 619.580.080.250 | |
HSK-A100 | 160 | 100 | 29 | 45 | 100 | 88 | 619.590.100.160 | |
HSK-A100 | 250 | 100 | 29 | 45 | 100 | 88 | 619.590.100.250 | |
HSK-A/T 100 | 160 | 120 | 29 | 45 | 100 | 88 | 619.590.120.160 | |
HSK-A100 | 250 | 127 | 29 | 45 | 100 | 88 | 619.590.127.250 | |
HSK-A125 | 160 | 125 | 29 | 45 | 125 | 111 | 619.592.125.160 | |
HSK-A125 | 305 | 125 | 29 | 45 | 125 | 111 | 619.592.125.305 |
HSK-C Tool Holder Blanks
- Contact us for other HSK sizes, diameters, lengths, and other special requirements. - Taper on standard blanks is finish hardened; blank portion not hardened. - DIN333 Form B center on blank end.
Taper | L (mm) | D (mm) | d1 (mm) | f5 (mm) | Part Number | |||
---|---|---|---|---|---|---|---|---|
HSK-C25/32/40/50/63/80/100 | Custom Size | Contact us with your requirements | 639.500.SP | |||||
HSK-C25 | 100 | 25 | 25 | 8 | 639.525.025.100 | |||
HSK-C32 | 100 | 32 | 32 | 10 | 639.532.032.100 | |||
HSK-C32 | 150 | 50 | 32 | 10 | 639.532.050.150 | |||
HSK-C40 | 100 | 40 | 40 | 10 | 639.540.040.100 | |||
HSK-C40 | 200 | 40 | 40 | 10 | 639.540.040.200 | |||
HSK-C40 | 150 | 63 | 40 | 10 | 639.540.063.150 | |||
HSK-C50 | 100 | 50 | 50 | 10 | 639.550.050.100 | |||
HSK-C50 | 200 | 50 | 50 | 12.5 | 639.550.050.200 | |||
HSK-C50 | 100 | 63 | 50 | 12.5 | 639.550.063.100 | |||
HSK-C50 | 200 | 63 | 50 | 12.5 | 639.550.063.200 | |||
HSK-C50 | 175 | 80 | 50 | 12.5 | 639.550.080.175 | |||
HSK-C63 | 100 | 63 | 63 | 12.5 | 639.563.063.100 | |||
HSK-C63 | 200 | 63 | 63 | 12.5 | 639.563.063.200 | |||
HSK-C63 | 160 | 80 | 63 | 12.5 | 639.563.080.160 | |||
HSK-C63 | 200 | 80 | 63 | 12.5 | 639.563.080.200 | |||
HSK-C63 | 175 | 100 | 63 | 12.5 | 639.563.100.175 | |||
HSK-C80 | 200 | 80 | 80 | 16 | 639.580.080.200 | |||
HSK-C100 | 100 | 100 | 100 | 16 | 639.590.100.100 |
HSK-E Tool Holder Blanks
TAC Rockford stocks HSK-E32, HSK-E40, HSK-E50, and HSK-E63 blanks in a variety of diameters and lengths. Other sizes are available - contact us with your requirements.
Taper | Gauge Length | Diameter | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-E25/32/40/50/63/80 | Custom Size | Contact us with your requirements | 659.500.SP | |||||
HSK-E25 | 100 | 25 | 659.525.025.100 | |||||
HSK-E25 | 100 | 48 | 659.525.048.100 | |||||
HSK-E32 | 100 | 32 | 659.532.032.100 | |||||
HSK-E40 | 100 | 40 | 659.540.040.100 | |||||
HSK-E50 | 100 | 50 | 659.550.050.100 | |||||
HSK-E63 | 100 | 63 | 659.563.063.100 |
HSK-F Tool Holder Blanks
TAC Rockford stocks HSK-F63 blanks. Other sizes are available on request.
Taper | L | D | f1 (mm) | f2 (mm) | d1 (mm) | d9 (mm) | Part Number | |
---|---|---|---|---|---|---|---|---|
HSK-F40/50/63/80 | Custom Size | Contact us with your requirements | 669.500.SP | |||||
HSK-F63 | 100 | 63 | 26 | 42 | 63 | 53 | 669.563.063.100 |
Steep Taper (MAS 403 BT) Tool Holder Blanks
30, 40, and 50 steep taper MAS 403 BT blanks are available from TAC Rockford.
Taper | L (mm) | D (mm) | d5 (mm) | f (mm) | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper 30/35/40/45/50/55/60 (BT) | Custom Size | Contact us with your requirements | 679.500.SP | |||||
Steep Taper 30 (BT) | 100 | 45 | 46 | 20 | 679.530.045.100 | |||
Steep Taper 40 (BT) | 160 | 63 | 63 | 25 | 679.540.063.160 | |||
Steep Taper 40 (BT) | 250 | 63 | 63 | 25 | 679.540.063.250 | |||
Steep Taper 50 (BT) | 160 | 90 | 100 | 35 | 679.550.090.160 | |||
Steep Taper 50 (BT) | 250 | 90 | 100 | 35 | 679.550.090.250 |
Steep Taper (DIN69871) Tool Holder Blanks
Taper | L (mm) | D (mm) | d6 (mm) | d8 (mm) | f2 (mm) | Part Number | ||
---|---|---|---|---|---|---|---|---|
Steep Taper SK30/40/45/50/60 (DIN) | Custom Size | Contact us with your requirements | 689.500.SP | |||||
Steep Taper SK30 (DIN) | 100 | 45 | 50 | 45 | 35 | 689.530.045.100 | ||
Steep Taper SK40 (DIN) | 160 | 63 | 63.55 | 50 | 35 | 689.540.063.160 | ||
Steep Taper SK40 (DIN) | 250 | 63 | 63.55 | 50 | 35 | 689.540.063.250 | ||
Steep Taper SK45 (DIN) | 160 | 80 | 82.55 | 63 | 35 | 689.545.080.160 | ||
Steep Taper SK50 (DIN) | 160 | 90 | 97.50 | 80 | 35 | 689.550.090.160 | ||
Steep Taper SK50 (DIN) | 250 | 90 | 97.50 | 80 | 35 | 689.550.090.250 |
BT-DC Steep Taper Tool Holder Blanks
40 and 50 steep taper BT Double-Contact blanks are available from TAC Rockford.
Taper | L (mm) | D (mm) | d6 (mm) | Part Number | ||||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT-DC) 30/40/50 | Custom Size | Contact us with your requirements | 6F9.500.SP | |||||
Steep Taper (BT-DC) 40 | 160 | 63 | 75.679 | 6F9.540.063.160 | ||||
Steep Taper (BT-DC) 40 | 250 | 63 | 75.679 | 6F9.540.063.250 | ||||
Steep Taper (BT-DC) 50 | 160 | 90 | 119.019 | 6F9.550.090.160 | ||||
Steep Taper (BT-DC) 50 | 250 | 90 | 119.019 | 6F9.550.090.250 |
HSK-B Tool Holder Blanks
Gauge Length | Diameter | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
HSK-B40/50/63/80/100/125/160 | Custom Size | Contact us with your requirements | 629.500.SP |
HSK-D Tool Holder Blanks
Gauge Length | Diameter | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
HSK-D40/50/63/80/100/125/160 | Custom Size | Contact us with your requirements | 649.500.SP |
PSK (PSC) Tool Holder Blanks
- Contact us for other PSK sizes, diameters, lengths, and other special requirements. - Taper on standard blanks is finish hardened; blank portion not hardened.
Taper | L | D | d1 | Part Number | ||||
---|---|---|---|---|---|---|---|---|
PSC/PSK 3/4/5/6/8 | Contact us with your requirements | Custom Size | 6C9.500.SP | |||||
PSK C4 | 95 | 40 | 40 | 6C9.504.040.095 | ||||
PSK C4 | 120 | 40 | 40 | 6C9.504.040.120 | ||||
PSK C4 | 165 | 60 | 40 | 6C9.504.060.165 | ||||
PSK C4 | 75 | 80 | 40 | 6C9.504.080.075 | ||||
PSK C4 | 120 | 80 | 40 | 6C9.504.080.120 | ||||
PSK C4 | 85 | 100 | 40 | 6C9.504.100.085 | ||||
PSK C5 | 150 | 50 | 50 | 6C9.505.050.150 | ||||
PSK C5 | 175 | 75 | 50 | 6C9.505.075.175 | ||||
PSK C5 | 150 | 91 | 50 | 6C9.505.091.150 | ||||
PSK C5 | 90 | 110 | 50 | 6C9.505.110.090 | ||||
PSK C6 | 180 | 63 | 63 | 6C9.506.063.180 | ||||
PSK C6 | 195 | 75 | 63 | 6C9.506.075.195 | ||||
PSK C6 | 85 | 110 | 63 | 6C9.506.110.085 | ||||
PSK C6 | 180 | 120 | 63 | 6C9.506.120.180 | ||||
PSK C6 | 95 | 130 | 63 | 6C9.506.130.095 | ||||
PSK C8 | 200 | 80 | 80 | 6C9.508.080.200 | ||||
PSK C8 | 160 | 120 | 80 | 6C9.508.120.160 | ||||
PSK C8 | 90 | 130 | 80 | 6C9.508.130.090 | ||||
PSK C8 | 200 | 145 | 80 | 6C9.508.145.200 |
KM Tool Holder Blanks
Taper | Gauge Length | Diameter | Part Number | |||||
---|---|---|---|---|---|---|---|---|
KM32/40/50/63/80 | Custom Size | Contact us with your requirements | 6K9.500.SP |
Weinig Tool Holder Blanks
Taper | Gauge Length | Diameter | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK85 (Weinig) | Custom Size | Contact us with your requirements | 6W9.500.SP |
Steep Taper (CAT/ANSI) Tool Holder Blanks
Steep Taper (CAT/ANSI) Tool Holder Blanks
L | D | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
Steep Taper 30/40/45/50/60 (CAT/ANSI) | Custom Size | Contact us with your requirements | 699.500.SP | |||||
Steep Taper 40 (CAT/ANSI) | 160 | 63 | 699.540.063.160 | |||||
Steep Taper 50 (CAT/ANSI) | 160 | 90 | 699.550.090.160 |