Hydraulic Chucks
MQL HSK-A Hydraulic Chucks for Manual Tool Change
Clamping diameter for shaft tolerance h6. Available for HSK-A 50, 63, 100.
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A 50 | 80 | 6 | 683.4209.006.050 | |||||
HSK-A 63 | 80 | 6 | 683.4209.006.063 | |||||
HSK-A 100 | 85 | 6 | 683.4209.006.100 | |||||
HSK-A 50 | 80 | 8 | 683.4209.008.050 | |||||
HSK-A 63 | 80 | 8 | 683.4209.008.063 | |||||
HSK-A 100 | 85 | 8 | 683.4209.008.100 | |||||
HSK-A 50 | 85 | 10 | 683.4209.010.050 | |||||
HSK-A 63 | 85 | 10 | 683.4209.010.063 | |||||
HSK-A 100 | 90 | 10 | 683.4209.010.100 | |||||
HSK-A 50 | 90 | 12 | 683.4209.012.050 | |||||
HSK-A 63 | 90 | 12 | 683.4209.012.063 | |||||
HSK-A 100 | 95 | 12 | 683.4209.012.100 | |||||
HSK-A 50 | 90 | 14 | 683.4209.014.050 | |||||
HSK-A 63 | 90 | 14 | 683.4209.014.063 | |||||
HSK-A 100 | 95 | 14 | 683.4209.014.100 | |||||
HSK-A 50 | 95 | 16 | 683.4209.016.050 | |||||
HSK-A 63 | 95 | 16 | 683.4209.016.063 | |||||
HSK-A 100 | 100 | 16 | 683.4209.016.100 | |||||
HSK-A 50 | 95 | 18 | 683.4209.018.050 | |||||
HSK-A 63 | 95 | 18 | 683.4209.018.063 | |||||
HSK-A 100 | 100 | 18 | 683.4209.018.100 | |||||
HSK-A 50 | 100 | 20 | 683.4209.020.050 | |||||
HSK-A 63 | 100 | 20 | 683.4209.020.063 | |||||
HSK-A 100 | 105 | 20 | 683.4209.020.100 | |||||
HSK-A 63 | 115 | 25 | 683.4209.025.063 | |||||
HSK-A 100 | 115 | 25 | 683.4209.025.100 | |||||
HSK-A 63 | 120 | 32 | 683.4209.032.063 | |||||
HSK-A 100 | 120 | 32 | 683.4209.032.100 |
MQL HSK-A Hydraulic Chucks for Automatic Tool Change
Available for HSK-A 50, 63, 100
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A 50 | 80 | 6 | 683.4210.006.050 | |||||
HSK-A 63 | 80 | 6 | 683.4210.006.063 | |||||
HSK-A 100 | 85 | 6 | 683.4210.006.100 | |||||
HSK-A 50 | 80 | 8 | 683.4210.008.050 | |||||
HSK-A 63 | 80 | 8 | 683.4210.008.063 | |||||
HSK-A 100 | 85 | 8 | 683.4210.008.100 | |||||
HSK-A 50 | 85 | 10 | 683.4210.010.050 | |||||
HSK-A 63 | 85 | 10 | 683.4210.010.063 | |||||
HSK-A 100 | 90 | 10 | 683.4210.010.100 | |||||
HSK-A 50 | 90 | 12 | 683.4210.012.050 | |||||
HSK-A 63 | 90 | 12 | 683.4210.012.063 | |||||
HSK-A 100 | 95 | 12 | 683.4210.012.100 | |||||
HSK-A 50 | 90 | 14 | 683.4210.014.050 | |||||
HSK-A 63 | 90 | 14 | 683.4210.014.063 | |||||
HSK-A 100 | 95 | 14 | 683.4210.014.100 | |||||
HSK-A 50 | 95 | 16 | 683.4210.016.010 | |||||
HSK-A 63 | 95 | 16 | 683.4210.016.063 | |||||
HSK-A 100 | 100 | 16 | 683.4210.016.100 | |||||
HSK-A 50 | 95 | 18 | 683.4210.018.050 | |||||
HSK-A 63 | 95 | 18 | 683.4210.018.063 | |||||
HSK-A 100 | 100 | 18 | 683.4210.018.100 | |||||
HSK-A 50 | 100 | 20 | 683.4210.020.050 | |||||
HSK-A 63 | 100 | 20 | 683.4210.020.063 | |||||
HSK-A 100 | 105 | 20 | 683.4210.020.100 | |||||
HSK-A 63 | 115 | 25 | 683.4210.025.063 | |||||
HSK-A 100 | 115 | 25 | 683.4210.025.100 | |||||
HSK-A 63 | 120 | 32 | 683.4210.032.063 | |||||
HSK-A 100 | 120 | 32 | 683.4210.032.100 |
HSK-C Hydraulic Chucks with Increased Clamping Force
Available for HSK-C 32, 40, 50, 63
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 32 | 65 | 6 | 683.4267.006.032 | |||||
HSK-C 40 | 60 | 6 | 683.4267.006.040 | |||||
HSK-C 50 | 60 | 6 | 683.4267.006.050 | |||||
HSK-C 63 | 60 | 6 | 683.4267.006.063 | |||||
HSK-C 32 | 67 | 8 | 683.4267.008.032 | |||||
HSK-C 40 | 60 | 8 | 683.4267.008.040 | |||||
HSK-C 50 | 60 | 8 | 683.4267.008.050 | |||||
HSK-C 63 | 60 | 8 | 683.4267.008.063 | |||||
HSK-C 32 | 72.7 | 10 | 683.4267.010.032 | |||||
HSK-C 40 | 65 | 10 | 683.4267.010.040 | |||||
HSK-C 50 | 65 | 10 | 683.4267.010.050 | |||||
HSK-C 63 | 65 | 10 | 683.4267.010.063 | |||||
HSK-C 32 | 76 | 12 | 683.4267.012.032 | |||||
HSK-C 40 | 70 | 12 | 683.4267.012.040 | |||||
HSK-C 50 | 75 | 12 | 683.4267.012.050 | |||||
HSK-C 63 | 75 | 12 | 683.4267.012.063 | |||||
HSK-C 50 | 75 | 14 | 683.4267.014.050 | |||||
HSK-C 63 | 75 | 14 | 683.4267.014.063 | |||||
HSK-C 50 | 80 | 16 | 683.4267.016.050 | |||||
HSK-C 63 | 80 | 16 | 683.4267.016.063 | |||||
HSK-C 50 | 80 | 18 | 683.4267.018.050 | |||||
HSK-C 63 | 80 | 18 | 683.4267.018.063 | |||||
HSK-C 50 | 80 | 20 | 683.4267.020.050 | |||||
HSK-C 63 | 80 | 20 | 683.4267.020.063 | |||||
HSK-C 63 | 95 | 25 | 683.4267.025.063 | |||||
HSK-C 63 | 100 | 32 | 683.4267.032.063 |
HSK-C Hydraulic Chucks with Radial Length Setting and Increased Clamping Force
Available for HSK-C 40, 50, 63
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 40 | 60 | 6 | 683.295.006.040 | |||||
HSK-C 50 | 60 | 6 | 683.295.006.050 | |||||
HSK-C 63 | 60 | 6 | 683.295.006.063 | |||||
HSK-C 40 | 60 | 8 | 683.295.008.040 | |||||
HSK-C 50 | 60 | 8 | 683.295.008.050 | |||||
HSK-C 63 | 60 | 8 | 683.295.008.063 | |||||
HSK-C 40 | 65 | 10 | 683.295.010.040 | |||||
HSK-C 50 | 65 | 10 | 683.295.010.050 | |||||
HSK-C 63 | 65 | 10 | 683.295.010.063 | |||||
HSK-C 40 | 70 | 12 | 683.295.012.040 | |||||
HSK-C 50 | 75 | 12 | 683.295.012.050 | |||||
HSK-C 63 | 75 | 12 | 683.295.012.063 | |||||
HSK-C 50 | 75 | 14 | 683.295.014.050 | |||||
HSK-C 63 | 75 | 14 | 683.295.014.063 | |||||
HSK-C 50 | 80 | 16 | 683.295.016.050 | |||||
HSK-C 63 | 80 | 16 | 683.295.016.063 | |||||
HSK-C 50 | 80 | 18 | 683.295.018.050 | |||||
HSK-C 63 | 80 | 18 | 683.295.018.063 | |||||
HSK-C 50 | 80 | 20 | 683.295.020.050 | |||||
HSK-C 63 | 80 | 20 | 683.295.020.063 | |||||
HSK-C 63 | 95 | 25 | 683.295.025.063 | |||||
HSK-C 63 | 100 | 32 | 683.295.032.063 |
HSK-A Hydraulic Chucks with Radial Length Setting
Available for HSK-A 50, 63, 80, 100
HSK-A Hydraulic Chucks with Increased Clamping Force
Available for HSK-A 32, 40, 50, 63, 80, 100
HSK-C Hydraulic Chucks
Available for HSK-C 32, 40, 50, 63
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 32 | 65 | 6 | 683.4367.006.032 | |||||
HSK-C 40 | 60 | 6 | 683.4367.006.040 | |||||
HSK-C 50 | 60 | 6 | 683.4367.006.050 | |||||
HSK-C 63 | 60 | 6 | 683.4367.006.063 | |||||
HSK-C 32 | 67 | 8 | 683.4367.008.032 | |||||
HSK-C 40 | 60 | 8 | 683.4367.008.040 | |||||
HSK-C 50 | 60 | 8 | 683.4367.008.050 | |||||
HSK-C 63 | 60 | 8 | 683.4367.008.063 | |||||
HSK-C 32 | 72.7 | 10 | 683.4367.010.032 | |||||
HSK-C 40 | 65 | 10 | 683.4367.010.040 | |||||
HSK-C 50 | 65 | 10 | 683.4367.010.050 | |||||
HSK-C 63 | 65 | 10 | 683.4367.010.063 | |||||
HSK-C 32 | 76 | 12 | 683.4367.012.032 | |||||
HSK-C 40 | 70 | 12 | 683.4367.012.040 | |||||
HSK-C 50 | 75 | 12 | 683.4367.012.050 | |||||
HSK-C 63 | 75 | 12 | 683.4367.012.063 | |||||
HSK-C 50 | 75 | 14 | 683.4367.014.050 | |||||
HSK-C 63 | 75 | 14 | 683.4367.014.063 | |||||
HSK-C 50 | 80 | 16 | 683.4367.016.050 | |||||
HSK-C 63 | 80 | 16 | 683.4367.016.063 | |||||
HSK-C 50 | 80 | 18 | 683.4367.018.050 | |||||
HSK-C 63 | 80 | 18 | 683.4367.018.063 | |||||
HSK-C 50 | 80 | 20 | 683.4367.020.050 | |||||
HSK-C 63 | 80 | 20 | 683.4367.020.063 | |||||
HSK-C 63 | 95 | 25 | 683.4367.025.063 | |||||
HSK-C 63 | 100 | 32 | 683.4367.032.063 |
HSK-C Hydraulic Chucks with Radial Length Setting
Available for HSK-C 40, 50, 63
Taper (d3) | Length (l1) | Ø h6 (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 40 | 60 | 6 | 683.4395.006.040 | |||||
HSK-C 50 | 60 | 6 | 683.4395.006.050 | |||||
HSK-C 63 | 60 | 6 | 683.4395.006.063 | |||||
HSK-C 40 | 60 | 8 | 683.4395.008.040 | |||||
HSK-C 50 | 60 | 8 | 683.4395.008.050 | |||||
HSK-C 63 | 60 | 8 | 683.4395.008.063 | |||||
HSK-C 40 | 65 | 10 | 683.4395.010.040 | |||||
HSK-C 50 | 65 | 10 | 683.4395.010.050 | |||||
HSK-C 63 | 65 | 10 | 683.4395.010.063 | |||||
HSK-C 40 | 70 | 12 | 683.4395.012.040 | |||||
HSK-C 50 | 75 | 12 | 683.4395.012.050 | |||||
HSK-C 63 | 75 | 12 | 683.4395.012.063 | |||||
HSK-C 50 | 75 | 14 | 683.4395.014.050 | |||||
HSK-C 63 | 75 | 14 | 683.4395.014.063 | |||||
HSK-C 50 | 80 | 16 | 683.4395.016.050 | |||||
HSK-C 63 | 80 | 16 | 683.4395.016.063 | |||||
HSK-C 50 | 80 | 18 | 683.4395.018.050 | |||||
HSK-C 63 | 80 | 18 | 683.4395.018.063 | |||||
HSK-C 50 | 80 | 20 | 683.4395.020.050 | |||||
HSK-C 63 | 80 | 20 | 683.4395.020.063 | |||||
HSK-C 63 | 95 | 25 | 683.4395.025.063 | |||||
HSK-C 63 | 100 | 32 | 683.4395.032.063 |
HSK-A Hydraulic Chucks
Available for HSK-A 32