HSK-C Collet Chucks
HSK-C Collet Holders
Available for HSK-C 25, 32, 40, 50, 63
Taper (d3) | Length (l1) | Size | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 25 | 50 | ER16 mini | 683.4303.016.025 | |||||
HSK-C 32 | 55 | ER16 | 683.4303.016.032 | |||||
HSK-C 50 | 60 | ER16 | 683.4303.016.050 | |||||
HSK-C 32 | 60 | ER20 | 683.4303.020.032 | |||||
HSK-C 40 | 60 | ER20 | 683.4303.020.040 | |||||
HSK-C 32 | 70 | ER25 | 683.4303.025.032 | |||||
HSK-C 40 | 70 | ER25 | 683.4303.025.040 | |||||
HSK-C 50 | 70 | ER25 | 683.4303.025.050 | |||||
HSK-C 40 | 75 | ER32 | 683.4303.032.040 | |||||
HSK-C 50 | 75 | ER32 | 683.4303.032.050 | |||||
HSK-C 50 | 80 | ER40 | 683.4303.040.050 | |||||
HSK-C 63 | 80 | ER40 | 683.4303.040.063 |
HSK-C Collet Holders (Sealed Version)
Available for HSK-C 25, 32, 40, 50, 63
Taper (d3) | Length (l1) | Size | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 25 | 55 | ER16 mini | 683.4323.016.025 | |||||
HSK-C 32 | 60 | ER16 | 683.4323.016.032 | |||||
HSK-C 50 | 65 | ER16 | 683.4323.016.050 | |||||
HSK-C 32 | 65 | ER20 | 683.4323.020.032 | |||||
HSK-C 40 | 65 | ER20 | 683.4323.020.040 | |||||
HSK-C 32 | 75 | ER25 | 683.4323.025.032 | |||||
HSK-C 40 | 75 | ER25 | 683.4323.025.040 | |||||
HSK-C 50 | 75 | ER25 | 683.4323.025.050 | |||||
HSK-C 40 | 80 | ER32 | 683.4323.032.040 | |||||
HSK-C 50 | 80 | ER32 | 683.4323.032.050 | |||||
HSK-C 50 | 85 | ER40 | 683.4323.040.050 | |||||
HSK-C 63 | 85 | ER40 | 683.4323.040.063 |
HSK-C Collet Chucks for ER/ESX ER-25/32/40 Collets with Internal Thread
Available for HSK-C 63, 100
HSK-C Collet Chucks ER Type (DIN 6499)
For tools with cylindrical straight shank DIN 1835-A. Balanced according to ISO 1940-1 up to 10,000 rpm. Available for HSK-C 32, 40, 50, 63.
Taper (D) | Length (L) | Collet Size | D2 | G | Part Number | |||
---|---|---|---|---|---|---|---|---|
HSK-C 32 | 60 | ER 16 | 28 | M-8 | 681.00416060103 | |||
HSK-C 40 | 60 | ER 16 | 28 | M-10 | 681.00416060203 | |||
HSK-C 40 | 70 | ER 25 | 42 | M-10 | 681.00416060205 | |||
HSK-C 40 | 90 | ER 32 | 50 | M-16 | 681.00416060206 | |||
HSK-C 50 | 60 | ER 16 | 28 | M-10 | 681.00416060303 | |||
HSK-C 50 | 70 | ER 25 | 42 | M-10 | 681.00416060305 | |||
HSK-C 50 | 90 | ER 32 | 50 | M-16 | 681.00416060306 | |||
HSK-C 63 | 60 | ER 16 | 28 | M-10 | 681.00416060403 | |||
HSK-C 63 | 90 | ER 32 | 50 | M-16 | 681.00416060406 | |||
HSK-C 63 | 108 | ER 40 | 63 | M-16 | 681.00416060407 |