HSK-C Adapters/Extensions/Reducers
HSK-C to Steep Taper (DIN 2080) Basic Adapters
- With ring notch for Ott clamping system
- Includes clamping set
- Includes brass locking ring
- Order clamping key and draw-in bolt separately
Steep Taper (SK) | HSK-C (d1) | Length (l1) | d2 | SW | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (DIN 2080) 40 | HSK-C 50 | 40 | 63.0 | 4 | 683.509.040.050 | |||
Steep Taper (DIN 2080) 50 | HSK-C 50 | 40 | 97.5 | 4 | 683.509.050.050 | |||
Steep Taper (DIN 2080) 50 | HSK-C 63 | 40 | 97.5 | 5 | 683.509.050.063 |
HSK-C to Steep Taper (ISO) Basic Adapters
- Form B available on request
- Part 683.512.050.100 only applies to presetting unit
- Includes clamping set
- Includes brass locking ring
Steep Taper (SK) | HSK-C Taper (d1) | Length (l1) | d2 | SW | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (ISO) 40 | HSK-C 32 | 40 | 63.5 | 2.5 | 683.512.040.032 | |||
Steep Taper (ISO) 40 | HSK-C 40 | 40 | 63.5 | 3.0 | 683.512.040.040 | |||
Steep Taper (ISO) 40 | HSK-C 50 | 40 | 63.5 | 4.0 | 683.512.040.050 | |||
Steep Taper (ISO) 40 | HSK-C 63 | 70 | 63.5 | 5.0 | 683.512.040.063 | |||
Steep Taper (ISO) 50 | HSK-C 32 | 40 | 97.5 | 2.5 | 683.512.050.032 | |||
Steep Taper (ISO) 50 | HSK-C 40 | 40 | 97.5 | 3.0 | 683.512.050.040 | |||
Steep Taper (ISO) 50 | HSK-C 50 | 40 | 97.5 | 4.0 | 683.512.050.050 | |||
Steep Taper (ISO) 50 | HSK-C 63 | 40 | 97.5 | 5.0 | 683.512.050.063 | |||
Steep Taper (ISO) 50 | HSK-C 80 | 70 | 97.5 | 6.0 | 683.512.050.080 | |||
Steep Taper (ISO) 50 | HSK-C 100 | 100 | 97.5 | 8.0 | 683.512.050.100 | |||
Steep Taper (ISO) 60 | HSK-C 100 | 50 | 155.0 | 8.0 | 683.512.060.100 |
HSK-C to Steep Taper (MAS 403 BT) Basic Adapters
- Includes clamping set
- Includes brass locking ring
- Order clamping key and draw in bolt separately
MAS 403 (BT) Taper | HSK-C Taper (d1) | Length (l1) | d2 | SW | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 40 | HSK-C 40 | 40 | 63 | 3 | 683.514.040.040 | |||
Steep Taper (BT) 40 | HSK-C 50 | 40 | 63 | 4 | 683.514.040.050 | |||
Steep Taper (BT) 50 | HSK-C 40 | 50 | 100 | 3 | 683.514.050.040 | |||
Steep Taper (BT) 50 | HSK-C 50 | 50 | 100 | 4 | 683.514.050.050 | |||
Steep Taper (BT) 50 | HSK-C 63 | 50 | 100 | 5 | 683.514.050.063 |
HSK-A Extensions with MQL 4 Point Clamping Set
Available for HSK-A / HSK-C 32, 40, 50, 63
HSK-C Extensions
Available for HSK-C 25, 32, 40, 50, 63
Taper (d1) | Length (l1) | Ø (d1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 25 | 40 | 25 | 683.4351.040.025 | |||||
HSK-C 32 | 40 | 32 | 683.4351.040.032 | |||||
HSK-C 40 | 50 | 40 | 683.4351.050.040 | |||||
HSK-C 50 | 60 | 50 | 683.4351.060.050 | |||||
HSK-C 63 | 80 | 63 | 683.4351.080.063 |
HSK-A/C Reducers
Available for HSK-A 40, 50, 63, 80, 100 and HSK-C 32, 40, 50, 63
HSK-A Ø (d2) | HSK-C Ø (d1) | Length (l1) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A 40 | HSK-C 32 | 60 | 683.4355.032.040 | |||||
HSK-A 50 | HSK-C 32 | 60 | 683.4355.032.050 | |||||
HSK-A 63 | HSK-C 32 | 60 | 683.4355.032.063 | |||||
HSK-A 50 | HSK-C 40 | 70 | 683.4355.040.050 | |||||
HSK-A 63 | HSK-C 40 | 70 | 683.4355.040.063 | |||||
HSK-A 63 | HSK-C 50 | 80 | 683.4355.050.063 | |||||
HSK-A 80 | HSK-C 50 | 90 | 683.4355.050.080 | |||||
HSK-A 100 | HSK-C 50 | 90 | 683.4355.050.100 | |||||
HSK-A 80 | HSK-C 63 | 100 | 683.4355.063.080 | |||||
HSK-A 100 | HSK-C 63 | 100 | 683.4355.063.100 |