Other Accessories for HSK-A
HSK Coolant Tubes
Available for HSK-A 32, 40, 50, 63, 80, 100, 125, 160
Taper | L | G | d | d1 | L1 | Part Number | ||
---|---|---|---|---|---|---|---|---|
HSK-A/E 32 | 26 | M10x1 | 6 | 3.5 | 5.5 | 699.100.132 | ||
HSK-A/E 40 | 29.5 | M12x1 | 8 | 5 | 7.5 | 699.100.140 | ||
HSK-A/E 50 | 33 | M16x1 | 10 | 6.4 | 9.5 | 699.100.150 | ||
HSK-A/E 63 | 36.5 | M18x1 | 12 | 8 | 11.5 | 699.100.163 | ||
HSK-A/E 63 Stainless Steel | 36.5 | M18x1 | 12 | 8 | 11.5 | 699.100.163.ST | ||
HSK-A/E 80 | 40 | M20x1.5 | 14 | 10 | 13.5 | 699.100.180 | ||
HSK-A 100 | 44 | M24x1.5 | 16 | 12 | 15.5 | 699.100.190 | ||
HSK-A 125 | 48 | M30x1.5 | 18 | 14 | 17.5 | 699.100.192 | ||
HSK-A 160 | 52 | M35x1.5 | 20 | 16 | 19.4 | 699.100.196 |
HSK Coolant Tube Wrenches
Available for HSK-A 32, 40, 50, 63, 80, 100, 125, 160
Taper | L | D | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A/E 32 | 120 | 13 | 699.110.132 | |||||
HSK-A/E 40 | 120 | 13 | 699.110.140 | |||||
HSK-A/E 50 | 125 | 15 | 699.110.150 | |||||
HSK-A/E 63 | 145 | 17 | 699.110.163 | |||||
HSK-A/E 80 | 145 | 20 | 699.110.180 | |||||
HSK-A/E 100 | 165 | 22.5 | 699.110.190 | |||||
HSK-A/E 125 | 699.110.192 | |||||||
HSK-A/E 160 | 699.110.196 |
HSK-A FLEXIBORE Tooling System Basic Holders
Available for HSK-A 40, 50, 63, 80, 100
HSK-A ABS KOMET Tooling System Basic Holders
Available for HSK-A 50, 63, 80, 100