451.2G3.800.500.080
Granite Squares - 800 x 500
| Granite Square | L (mm) | H (mm) | S (mm) | Class | Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1000 x 630 | 1000 | 630 | 100 | 000 | 451.2G3.1000.630.100 | |||
| 1200 x 800 | 1200 | 800 | 140 | 000 | 451.2G3.1200.800.140 | |||
| 1500 x 1000 | 1500 | 1000 | 160 | 000 | 451.2G3.1500.1000.160 | |||
| 200 x 150 | 200 | 150 | 30 | 000 | 451.2G3.200.150.030 | |||
| 300 x 200 | 300 | 200 | 40 | 000 | 451.2G3.300.200.040 | |||
| 400 x 250 | 400 | 250 | 50 | 000 | 451.2G3.400.250.050 | |||
| 500 x 315 | 500 | 315 | 60 | 000 | 451.2G3.500.315.060 | |||
| 630 x 400 | 630 | 400 | 60 | 000 | 451.2G3.630.400.060 | |||
| 800 x 500 | 800 | 500 | 80 | 000 | 451.2G3.800.500.080 | 
				For more information regarding this item (Granite Squares - 800 x 500) or other items, fill out the form below 
				or contact our office directly:
				
	
				Telephone: 815-962-5600
				Fax: 815-962-4600
			
				Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
				Email: infο@ΤΑCRοckfοrd.cοm
                
Related
Precision Granite Master Cylinders
TAC Rockford Precision Granite Master Cylinders are the standard for verifying the perpendicularity, straightness, and runout of critical machine axes on high-precision machine tools and CMMs. Manufactured from select, high-density black granite, these cylinders offer unmatched dimensional stability and thermal inertness, making them essential for the most demanding metrology applications.
Standard sizes range from 200mm (7.87in) to 800mm (31.5") in height. Custom diameters, heights, and other special versions available upon request
    - contact our engineering team for specialized configurations.


 Enlarge Image
 Enlarge Image





 
			 Submit your feedback
			Submit your feedback