466.C08.000.000
PSC 80 / C8 PSC / PSK Taper Standard Ball-End Runout Test Arbors
| Taper | Length (L) | Ball Dia. (D) | Runout | Standard | Part Number | |||
|---|---|---|---|---|---|---|---|---|
| Custom Configuration | Contact us | Contact us | 466.C00.SP | |||||
| PSC 32 / C3 | 150 mm | 30 mm | 0.010 mm | ISO 26623-1 | 466.C03.000.000 | |||
| PSC 40 / C4 | 150 mm | 30 mm | 0.010 mm | ISO 26623-1 | 466.C04.000.000 | |||
| PSC 50 / C5 | 150 mm | 30 mm | 0.010 mm | ISO 26623-1 | 466.C05.000.000 | |||
| PSC 63 / C6 | 150 mm | 30 mm | 0.010 mm | ISO 26623-1 | 466.C06.000.000 | |||
| PSC 80 / C8 | 150 mm | 30 mm | 0.010 mm | ISO 26623-1 | 466.C08.000.000 |
Carrying Cases for PSC Standard Ball End Runout Arbors
TAC Rockford runout arbor cases are specifically designed to protect your precision spindle runout test arbors. These cases feature high-density, custom-cut foam interiors that secure the arbors. They ensure your critical measurement tools are shielded from dirt, damage, and impact, maintaining their accuracy and readiness for preventative maintenance.
| Runout Arbor Type / Size | For use with runout arbor(s) | Case Style | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| PSC 32 / C3 | 466.C03.000.000 | Compact | 499.212.113328 | |||||
| PSC 40 / C4 | 466.C04.000.000 | Compact | 499.212.113163 | |||||
| PSC 50 / C5 | 466.C05.000.000 | Compact | 499.212.113055 | |||||
| PSC 63 / C6 | 466.C06.000.000 | Compact | 499.212.113191 | |||||
| PSC 80 / C8 | 466.C08.000.000 | Compact | 499.212.113329 |
Indicators and Bases
TAC Rockford offers a variety of magnetic bases and indicators for use with runout test arbors and other gauges.
Available as kits with storage case or individually.
For more information regarding this item (PSC 80 / C8 PSC / PSK Taper Standard Ball-End Runout Test Arbors) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
PSC Precision Ball-End Runout Test Arbors
Ball-end arbors are typically used on 5-axis machining centers.
Our 467 precision version feature an adjustment mechanism which allows for improved accuracy


