681.00414060313
HSK-A 50 Collet Chucks ER Type (DIN 6499)
For tools with cylindrical straight shank DIN 1835-A
Full Data Sheet (681.004.1406)
PDF Data Sheet: HSK-A Collet Chucks ER Type (DIN 6499) (681.004.1406)
Product | Tool Holder |
Part Type | Collet Chuck |
Taper / Standard | HSK-A |
Taper Size | 50 |
Length (L) | 100 |
Collet Size | ER 16 |
L1 | - |
D2 | 28 |
D3 | - |
G | M-10 |
Taper (D) | Length (L) | Collet Size | L1 | D2 | D3 | G | Part Number | |
---|---|---|---|---|---|---|---|---|
HSK-A 32 | 80 | ER 16 | - | 28 | - | M-8 | 681.00414060103 | |
HSK-A 40 | 80 | ER 16 | - | 28 | - | M-10 | 681.00414060203 | |
HSK-A 40 | 80 | ER 25 | - | 42 | - | M-10 | 681.00414060205 | |
HSK-A 40 | 100 | ER 32 | - | 50 | - | M-16 | 681.00414060206 | |
HSK-A 50 | 80 | ER 25 | - | 42 | - | M-10 | 681.00414060305 | |
HSK-A 50 | 100 | ER 32 | - | 50 | - | M-16 | 681.00414060306 | |
HSK-A 50 | 100 | ER 16 | - | 28 | - | M-10 | 681.00414060313 | |
HSK-A 63 | 80 | ER 16 | - | 28 | - | M-10 | 681.00414060403 | |
HSK-A 63 | 80 | ER 25 | - | 42 | - | M-10 | 681.00414060405 | |
HSK-A 63 | 100 | ER 32 | - | 50 | - | M-16 | 681.00414060406 | |
HSK-A 63 | 120 | ER 40 | - | 63 | - | M-16 | 681.00414060407 | |
HSK-A 63 | 100 | ER 16 | - | 28 | - | M-10 | 681.00414060413 | |
HSK-A 63 | 120 | ER 25 | - | 42 | - | M-10 | 681.00414060415 | |
HSK-A 63 | 160 | ER 40 | - | 50 | - | M-16 | 681.00414060426 | |
HSK-A 63 | 160 | ER 40 | - | 63 | - | - | 681.00414060427 | |
HSK-A 63 | 160 | ER 16 | 85 | 28 | 45 | M-10 | 681.00414060433 | |
HSK-A 63 | 200 | ER 25 | - | 42 | - | M-10 | 681.00414060445 | |
HSK-A 63 | 200 | ER 32 | - | 50 | - | M-16 | 681.00414060446 | |
HSK-A 63 | 200 | ER 40 | - | 63 | - | - | 681.00414060447 | |
HSK-A 80 | 120 | ER 40 | - | 63 | - | M-16 | 681.00414060507 | |
HSK-A 80 | 100 | ER 16 | - | 28 | - | M-10 | 681.00414060513 | |
HSK-A 100 | 100 | ER 32 | - | 50 | - | M-16 | 681.00414060606 | |
HSK-A 100 | 120 | ER 40 | - | 63 | - | M-16 | 681.00414060607 | |
HSK-A 100 | 100 | ER 16 | - | 28 | - | M-10 | 681.00414060613 | |
HSK-A 100 | 160 | ER 32 | - | 50 | - | M-16 | 681.00414060626 | |
HSK-A 100 | 160 | ER 40 | - | 63 | - | M-16 | 681.00414060627 | |
HSK-A 100 | 160 | ER 16 | 85 | 28 | 60 | M-10 | 681.00414060633 | |
HSK-A 100 | 160 | ER 16 | 120 | 28 | 60 | M-10 | 681.00414060643 | |
HSK-A 100 | 200 | ER 32 | - | 50 | - | M-16 | 681.00414060646 | |
HSK-A 100 | 200 | ER 40 | - | 63 | - | M-16 | 681.00414060647 |
For more information regarding this item (HSK-A 50 Collet Chucks ER Type (DIN 6499)) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
HSK-A Collet Chucks for ER/ESX ER-11/16 Collets with Internal Thread
Available for HSK-A 40, 50, 63, 100
HSK-C Collet Chucks for ER/ESX ER-25/32/40 Collets with Internal Thread
Available for HSK-C 63, 100
HSK-A Collet Chucks for ER/ESX ER-25/32/40 Collets with Internal Thread
Available for HSK-A 40, 50, 63, 80, 100
HSK-E Collet Chucks for ER/ESX ER-25/32 Collets without Internal Thread
Available for HSK-E 40, 50
HSK-A Collet Chucks for ER/ESX ER-25/32/40 Collets without Internal Thread
Available for HSK-A 40, 50, 63, 100
HSK-E Collet Chucks ER Type (DIN 6499)
For tools with cylindrical shank DIN 1835-A. Balanced according to ISO 1940-1 up to 10,000 rpm. Available for HSK-E 25, 32, 40, 50, 63.
HSK-A Collet Chucks for ER/ESX ER-11/16 Collets without Internal Thread
Available for HSK-A 40, 50, 63, 100
HSK-F Collet Chucks ER Type (DIN 6499)
For tools with cylindrical straight shank DIN 1835-A. Balanced according to ISO 1940-1 up to 10,000 rpm. Available for HSK-F 63.
HSK-C Collet Chucks ER Type (DIN 6499)
For tools with cylindrical straight shank DIN 1835-A. Balanced according to ISO 1940-1 up to 10,000 rpm. Available for HSK-C 32, 40, 50, 63.
HSK-A Collet Chucks ER Type (DIN 6499)
For tools with cylindrical straight shank DIN 1835-A. Balanced according to ISO 1940-1 up to 10,000 rpm. Available for HSK-A 32, 40, 50, 63, 80, 100.