Steep Taper Gauge Retention Knobs
Steep Taper Adapter Knob Kits
Retention plug kits include all standard knob configurations for using CAT40 or DIN40 gauge taper with CAT/DIN/BT spindles.
Steep Taper (MAS 403-BT) Gauge Retention Knobs
Use a BT Standard gauge/taper in steep taper spindles.
Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 40 | 28mm | 30 deg. | M16 | BT Standard | 590.540.730.800-28mm | |||
Steep Taper (BT) 40 | 28mm | 45 deg. | M16 | BT Standard | 590.540.740.800-28mm | |||
Steep Taper (BT) 40 | 28mm | 90 deg. | M16 | BT Standard | 590.540.700.800-28mm | |||
Steep Taper (BT) 50 | 35mm | 30 deg. | M24 | BT Standard | 590.550.730.800-35mm | |||
Steep Taper (BT) 50 | 35mm | 45 deg. | M24 | BT Standard | 590.550.740.800-35mm | |||
Steep Taper (BT) 50 | 35mm | 90 deg. | M24 | BT Standard | 590.550.700.800-35mm | |||
Steep Taper (BT) 30 | 0.75mm | - | - | DIN 30 Gauge >> BT 30 Spindle | - | 590.530.005.000-0.75mm | ||
Steep Taper (BT) 40 | 25.15mm | 30 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.730.800-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 45 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.740.800-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 90 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.700.800-25.15mm | |||
Steep Taper (BT) 50 | 35.2mm | 30 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.730.800-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 45 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.740.800-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 90 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.700.800-35.2mm | |||
Steep Taper (BT) 40 | 28mm | 30 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.730.900-28mm | |||
Steep Taper (BT) 40 | 28mm | 45 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.740.900-28mm | |||
Steep Taper (BT) 40 | 28mm | 90 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.700.900-28mm | |||
Steep Taper (BT) 40 | 25.15mm | 30 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.730.900-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 45 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.740.900-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 90 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.700.900-25.15mm | |||
Steep Taper (BT) 50 | 35mm | 30 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.730.900-35mm | |||
Steep Taper (BT) 50 | 35mm | 45 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.740.900-35mm | |||
Steep Taper (BT) 50 | 35mm | 90 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.700.900-35mm | |||
Steep Taper (BT) 50 | 35.2mm | 30 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.730.900-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 45 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.740.900-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 90 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.700.900-35.2mm |
Steep Taper (DIN 69871) Gauge Retention Knobs
Use a DIN 69871 Standard gauge/taper in steep taper spindles.
Spindle Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (DIN) 30 | 19 | 15 deg. | M12 | DIN 69871 | 590.530.810.800 | |||
Steep Taper (DIN) 40 | 20 | 15 deg. | M16 | DIN 69871 | 590.540.810.800 | |||
Steep Taper (DIN) 50 | 25 | 15 deg. | M24 | DIN 68871 | 590.550.810.800 | |||
Steep Taper (DIN) 60 | 30 | 15 deg. | M30 | DIN 69871 | 590.560.811.800 | |||
Steep Taper (DIN) 30 | 19 | 15 deg. | 1/2'-13 | CAT 30 Gauge >> DIN 30 Spindle | 590.530.810.900 | |||
Steep Taper (DIN) 40 | 20 | 15 deg. | 5/8"-11 | CAT 40 Gauge >> DIN 40 Spindle | 590.540.810.900 | |||
Steep Taper (DIN) 50 | 25 | 15 deg. | 1"-8 | CAT 50 Gauge >> DIN 50 Spindle | 590.550.810.900 | |||
Steep Taper (DIN) 40 | 23 | 15 deg. | M16 | BT 40 Gauge >> DIN 40 Spindle | 590.540.811.700-23mm |
Steep Taper (CAT/ANSI) Gauge Retention Knobs
Use a CAT/ANSI (ASME) B5.50 Standard "V" taper gauge in steep taper spindles.
Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (CAT/ANSI) 30 | 0.32" | 45 deg. | 1/2"-13 | CAT/ANSI (ASME) B5.50 | 590.530.940.900 | |||
Steep Taper (CAT/ANSI) 40 | 0.44" | 45 deg. | 5/8"-11 | CAT/ANSI (ASME) B5.50 | 590.540.940.900 | |||
Steep Taper (CAT/ANSI) 50 | 0.70" | 45 deg. | 1"-8 | CAT/ANSI (ASME) B5.50 | 590.550.940.900 | |||
Steep Taper (CAT/ANSI) 60 | 1.08" | 45 deg. | 1.25"-7 | CAT/ANSI (ASME) B5.50 | 590.560.941.900 | |||
Steep Taper (CAT/ANSI) 40 | 14.02 | 45 deg. | M16 | BT 40 Gauge >> CAT 40 Spindle | 590.540.940.700-14.02mm | |||
Steep Taper (CAT/ANSI) 30 | 0.32" | 45 deg. | M12 | DIN 30 Gauge >> CAT 30 Spindle | 590.530.940.800 | |||
Steep Taper (CAT/ANSI) 40 | 0.44" | 45 deg. | M16 | DIN 40 Gauge >> CAT 40 Spindle | 590.540.940.800 | |||
Steep Taper (CAT/ANSI) 50 | 0.70" | 45 deg. | M24 | DIN 50 Gauge >> CAT 50 Spindle | 590.550.940.800 | |||
Steep Taper (CAT/ANSI) 60 | 1.08" | 45 deg. | M30 | DIN 60 Gauge >> CAT 60 Spindle | 590.560.941.800 |