Standard HSK Clamping Cartridges
Standard clamping cartridges have basic features for manual clamping. All listed support HSK coolant-thru. Other accessories may be included -- see the resources section on each clamping cartridge for parts list and instruction manuals.
HSK-C PowerClamp Manual Clamping Sets
- For coolant up to 80 bar
- Includes installation and operating instructions
- Includes threaded pin
Taper | Length (l1) | SW | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-C 25 | 32.1 | 2.0 | 683.554.019.000 | |||||
HSK-C 32 | 41.6 | 2.5 | 683.554.024.000 | |||||
HSK-C 40 | 49.7 | 3.0 | 683.554.030.000 | |||||
HSK-C 50 | 62.2 | 4.0 | 683.554.038.000 | |||||
HSK-C 63 | 74.1 | 5.0 | 683.554.048.000 | |||||
HSK-C 80 | 96.1 | 6.0 | 683.554.060.000 | |||||
HSK-C 100 | 117.0 | 8.0 | 683.554.075.000 |
HSK-C 4 Point Manual Clamping Sets for Conventional Cooling
- For a coolant pressure up to 80 bar
- Includes installation and operating instructions
Taper | Length (l1) | Dia. (d1) | G1 | G2 | SW1 | SW2 | Part Number | |
---|---|---|---|---|---|---|---|---|
HSK-C 25 | 34 | 13.8 | M8 | M4 | 2.5 | 3 | 683.4958.019.000 | |
HSK-C 32 | 40 | 16.7 | M10 | M5 | 2.5 | 4 | 683.4958.024.000 | |
HSK-C 40 | 49 | 20.6 | M12 | M6 | 3.0 | 5 | 683.4958.030.000 | |
HSK-C 50 | 59 | 25.5 | M16 | M8 | 4.0 | 6 | 683.4958.038.000 | |
HSK-C 63 | 72 | 33.0 | M20 | M10 | 5.0 | 8 | 683.4958.048.000 | |
HSK-C 80 | 97 | 41.0 | M24 | M12 | 6.0 | 10 | 683.4958.060.000 |
KS Clamping Cartridges (Standard)
Available HSK-C 32, 40, 50, 63, 80, 100
HSK Taper | Hex Key Size | Tighten To | Part Number | |||||
---|---|---|---|---|---|---|---|---|
HSK-A/C 32 | 3 mm | 6 Nm | 355.611.032.000 | |||||
HSK-A/C 40 | 3 mm | 7 Nm | 355.611.040.000 | |||||
HSK-A/C 50 | 4 mm | 15 Nm | 355.611.050.000 | |||||
HSK-A/C 63 | 5 mm | 20 Nm | 355.611.063.000 | |||||
HSK-A/C 80 | 6 mm | 30 Nm | 355.611.080.000 | |||||
HSK-A/C 100 | 8 mm | 50 Nm | 355.611.090.000 |
KS Clamping Cartridges for High Pressure
Available HSK-C 32, 40, 50, 63, 80, 100
HSK Size | Cartridge | M Number | Hex Wrench | Part Number | ||||
---|---|---|---|---|---|---|---|---|
HSK-C32 | KS32-05-D | 30325946 | 3 mm | 12413.KS32-05-D | ||||
HSK-C40 | KS40-06-D | 30325948 | 3 mm | 12413.KS40-06-D | ||||
HSK-C50 | KS50-07-D | 30325952 | 4 mm | 12413.KS50-07-D | ||||
HSK-C63 | KS63-08-D | 30325956 | 5 mm | 12413.KS63-08-D | ||||
HSK-C80 | KS80-09-D | 30325960 | 6 mm | 12413.KS80-09-D | ||||
HSK-C100 | KS100-10-D | 30325942 | 8 mm | 12413.KS100-10-D |