Spindle Balancing
HSK Balancing Masters
HSK | l1 | l2 | d1 | d2 | Part Number | |||
---|---|---|---|---|---|---|---|---|
HSK-A/C/E 25 | Contact us | 468.110.325.000 | ||||||
HSK-A/C/E 32 | 10 | 22.5 | 32 | 15 | 468.110.332.000 | |||
HSK-A/C/E 40 | 14 | 31 | 40 | 18 | 468.110.340.000 | |||
HSK-A/C/E 50 | 20 | 45 | 50 | 25 | 468.110.350.000 | |||
HSK-A/C/E 63 | 20 | 45 | 63 | 30 | 468.110.363.000 | |||
HSK-A/C/E 63 | 12.5 | N/A | 63 | N/A | Low Profile Version | 468.110.363.001 | ||
HSK-A/C/E 80 | 20 | 45 | 80 | 40 | 468.110.380.000 | |||
HSK-A/C/E 100 | 20 | 45 | 100 | 40 | 468.110.390.000 | |||
HSK-A/C/E 125 | Contact us | 468.110.395.000 | ||||||
HSK-F63 | 26 | 45 | 63 | 30 | 468.110.663.000 |
Steep Taper Balancing Masters
Balanced To G 2.5 @ 30,000 RPM.
Taper | D | L | Part Number | |||||
---|---|---|---|---|---|---|---|---|
Steep Taper (CAT/ANSI) 40 | 468.110.940.000 | |||||||
Steep Taper (CAT/ANSI) 50 | 468.110.950.000 | |||||||
Steep Taper (BT) 30 | 46 | 63 | 468.110.730.000 | |||||
Steep Taper (BT) 40 | 46 | 55 | 468.110.740.000 | |||||
Steep Taper (BT) 50 | 46 | 63 | 468.110.750.000 | |||||
Steep Taper (DIN) 30 | 46 | 63 | 468.110.830.000 | |||||
Steep Taper (DIN) 40 | 46 | 55 | 468.110.840.000 | |||||
Steep Taper (DIN) 50 | 46 | 63 | 468.110.850.000 |
PSK Balancing Masters
PSK | Length (mm) | Diameter (mm) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
PSK C3 | 468.110.C03.000 | |||||||
PSK C4 | 468.110.C04.000 | |||||||
PSK C5 | 468.110.C05.000 | |||||||
PSK C6 | 468.110.C06.000 | |||||||
PSK C8 | 468.110.C08.000 |
Vibration Meter
Measures velocity and acceleration. The large display indicates RMS, peak, min/max, hold, and low battery. Features an auto power off. Comes ready to use in a foam-lined, hardshell carrying case, with a detachable magnetic probe, 9V battery and instructions.
Part Number | ||||||||
---|---|---|---|---|---|---|---|---|
Portable Vibration Meter | 468.200.840063 |