Machinist Precision Levels
Machinist Precision Horizontal Levels
Special cast-iron base with insulated pads. 4 measuring faces, 3 with V grooves. Longitudinal and lateral vials. Carrying case included. Made in Germany.
Additional sensitivities available: 0.3, 0.1, 0.02, and 0.01 mm/m (contact us for further information).
Levels for large shaft-diameter or with magnetic faces available on request.
| Size (mm) | Width (mm) | Sensitivity (mm/m) | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| 160 | 42 | 0.01 | 694.1744.101 | |||||
| 200 | 42 | 0.01 | 694.1744.102 | |||||
| 250 | 42 | 0.01 | 694.1744.103 | |||||
| 300 | 51 | 0.01 | 694.1744.104 | |||||
| 500 | 51 | 0.01 | 694.1744.105 | |||||
| 160 | 42 | 0.04 | 694.1742.101 | |||||
| 200 | 42 | 0.04 | 694.1742.102 | |||||
| 250 | 42 | 0.04 | 694.1742.103 | |||||
| 300 | 51 | 0.04 | 694.1742.104 | |||||
| 500 | 51 | 0.04 | 694.1742.105 |
Machinist Precision Square Levels
Special cast-iron frame with insulated pads. 4 measuring faces, 3 with V grooves. Longitudinal and lateral vials. Carrying case included. Made in Germany.
Additional sensitivities available: 0.3, 0.1, 0.02, and 0.01 mm/m (contact us for further information).
Levels for large shaft-diameter or with magnetic faces available on request.
| Size (mm) | Width (mm) | Sensitivity (mm/m) | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| 100x100 | 27 | 0.04 | 694.1747.101 | |||||
| 150x150 | 35 | 0.04 | 694.1747.102 | |||||
| 200x200 | 40 | 0.04 | 694.1747.103 | |||||
| 300x300 | 55 | 0.04 | 694.1747.104 |
Adjustable Machinist Levels
Special cast-iron base with insulated pads. 4 measuring faces, 3 with V grooves. Longitudinal and lateral vials. Carrying case included. Made in Germany.
Additional sensitivities available: 0.3, 0.1, 0.02, and 0.01 mm/m (contact us for further information).
Levels for large shaft-diameter or with magnetic faces available on request.
| Size (mm) | Sensitivity (mm/m) | Part Number | ||||||
|---|---|---|---|---|---|---|---|---|
| 200 | 0.01 | 448.801.200.001 | ||||||
| 250 | 0.01 | 448.801.250.001 | ||||||
| 300 | 0.01 | 448.801.300.001 | ||||||
| 500 | 0.01 | 448.801.500.001 |
Digital Machinist Level
Engineered for manufacturing, installing, and monitoring all types of machinery.
This battery-powered device combines state-of-the-art electronics and next-gen sensors within a rugged, high-quality cast casing.
| Size (mm) | Sensitivity (mm/m) | Part Number | ||||||
|---|---|---|---|---|---|---|---|---|
| 160 | 0.01 | 448.850.160.001 |

