Tool Holder Taper Wipers
HSK Tool Holder Taper Wipers
Used for cleaning the external taper and face.
| Taper | Length (l1) | Ø (d1) | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| HSK-A/C/E 40 | 36 | 53 | 530.110.140.000 | |||||
| HSK-A/C/E 50 | 42 | 66 | 530.110.150.000 | |||||
| HSK-A/C/E 63 | 53 | 83 | 530.110.163.000 | |||||
| HSK-A/C/E 80 | 58 | 103 | 530.110.180.000 | |||||
| HSK-A/C/E 100 | 77 | 125 | 530.110.190.000 |
Cylindrical Cleaning Mandrels
For cleaning the bore of the tool holder. e.g. hydraulic chucks and shrink fit chucks.
| Mandrel Ø (d1) | Length (l2) | Ø (d2) | l1 | Part Number | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | 37 | 24 | 158 | 530.120.006.000 | ||||
| 8 | 37 | 24 | 158 | 530.120.008.000 | ||||
| 10 | 47 | 24 | 168 | 530.120.010.000 | ||||
| 12 | 47 | 24 | 168 | 530.120.012.000 | ||||
| 14 | 47 | 24 | 168 | 530.120.014.000 | ||||
| 16 | 70 | 24 | 176 | 530.120.016.000 | ||||
| 18 | 70 | 24 | 176 | 530.120.018.000 | ||||
| 20 | 70 | 24 | 176 | 530.120.020.000 | ||||
| 25 | 80 | 24 | 186 | 530.120.025.000 | ||||
| 32 | 100 | 30 | 221 | 530.120.032.000 | ||||
| 40 | 105 | 30 | 226 | 530.120.040.000 |


