465.Y30.000.000
Steep Taper Spindle Runout Test Arbors - Steep Taper (NMTB) 30
- Maximum runout error 0.003mm / 3 micron / 0.00012 inch
- Cylindricity ≤ 0.002mm / 2 micron / 0.00008 inch
- Carrying cases are not included. Visit www.tac.us/runoutcases for available case styles (Data Sheet 465.006).
- A certificate of accuracy is included. Traceable certificates available; contact us for details.
- Contact us for other lengths, tapers, and other special requirements.
Product | Gauge |
Part Type | Spindle Runout Test |
Taper / Standard | Steep Taper (NMTB) |
D (mm) | 32 |
L (mm) | 300 |
Retention Knob Thread | 1/2"-13 |
Standard | ASME B5.18 |
Item / Taper | L (mm) | D (mm) | Retention Knob Thread | Standard | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 30 | 300 | 40 | M12 | JIS B 6339 / ISO 7388-2 | 465.730.000.000 | |||
Steep Taper (BT) 30 | 150 | 32 | M12 | JIS B 6339 / ISO 7388-2 | 465.730.000.001 | |||
Steep Taper (BT) 35 | 300 | 32 | M12 | JIS B 6339 / ISO 7388-2 | 465.735.000.000 | |||
Steep Taper (BT) 40 | 320 | 40 | M16 | JIS B 6339 / ISO 7388-2 | 465.740.000.000 | |||
Steep Taper (BT) 50 | 320 | 40 | M24 | JIS B 6339 / ISO 7388-2 | 465.750.000.000 | |||
Steep Taper (BT) 55 | 300 | 40 | M30 | JIS B 6339 / ISO 7388-2 | 465.755.000.000 | |||
Custom Arbor | Contact us with your requirements | 465.800.SP | ||||||
Steep Taper (DIN) 30 | 300 | 32 | M12 | DIN 69871 / ISO 7388-1 | 465.830.000.000 | |||
Steep Taper (DIN) 40 | 300 | 40 | M16 | DIN 69871 / ISO 7388-1 | 465.840.000.000 | |||
Steep Taper (DIN) 45 | 300 | 50 | M20 | DIN 69871 / ISO 7388-1 | 465.845.000.000 | |||
Steep Taper (DIN) 50 | 320 | 40 | M24 | DIN 69871 / ISO 7388-1 | 465.850.000.000 | |||
Steep Taper (DIN) 60 | 400 | 50 | M30 | DIN 69871 / ISO 7388-1 | 465.860.000.000 | |||
Steep Taper (CAT/ANSI) 40 | 300 | 40 | 5/8"-11 | ASME B5.50 | 465.940.000.000 | |||
Steep Taper (CAT/ANSI) 50 | 300 | 50 | 1"-8 | ASME B5.50 | 465.950.000.000 | |||
Steep Taper (CAT/ANSI) 50 | 500 | 50 | 1"-8 | ASME B5.50 | 465.950.050.500 | |||
Steep Taper (CAT/ANSI) 60 | 400 | 50 | 1 1/4"-7 | ASME B5.50 | 465.960.000.000 | |||
Steep Taper (ISO) 10 | Contact us | 465.A10.SP | ||||||
Steep Taper 15 (JBS-15T) | Contact us | 465.A15.84019 | ||||||
Steep Taper (ISO) 15 | Contact us | 465.A15.SP | ||||||
Steep Taper (HAAS ISO 20) | 152.4 | 19.05 | M8 | HAAS OM-1, OM-2, CM-1 | 465.A20.69911 | |||
Steep Taper (ISO) 20 | Contact us | 465.A20.SP | ||||||
Steep Taper (ISO) 25 | Contact us | 465.A25.SP | ||||||
Steep Taper (NMTB) 30 | 300 | 32 | 1/2"-13 | ASME B5.18 | 465.Y30.000.000 | |||
Steep Taper (NMTB) 40 | 300 | 40 | 5/8"-11 | ASME B5.18 | 465.Y40.000.000 | |||
Steep Taper (NMTB) 50 | 300 | 50 | 1"-8 | ASME B5.18 | 465.Y50.000.000 |
Runout Arbor Upright Storage Cases
Our most popular case, the upright storage case protects a runout arbor from dirt and damage. The arbor rests vertically in the case, suspended from the flange. Upright storage of runout arbors is recommended
-- the upright case has foam guides that allow horizontal use if preferred. Case is available in tall and short configurations depending on arbor length. Case is made of 9 ply Baltic Birch.
Part Number | ||||||||
---|---|---|---|---|---|---|---|---|
Runout Arbor Upright Storage Case, Tall | 465.002.000.000 | |||||||
Runout Arbor Upright Storage Case, Short | 465.007.000.000 |
Heavy-Duty Runout Arbor Travel Cases
The runout arbor travel case is designed for portability while protecting arbors. The case holds two arbors, with additional space for extra retention knobs, indicator, and a magnetic base. The case is virtually indestructible and waterproof. Can be used with padlocks for added security.
Part Number | ||||||||
---|---|---|---|---|---|---|---|---|
Heavy-Duty Runout Arbor Travel Case | 465.001.000.000 |
Indicators and Bases
TAC Rockford offers a variety of magnetic bases and indicators for use with runout test arbors and other gauges.
Available as kits with storage case or individually.
Steep Taper Adapter Knob Kits
Retention plug kits include all standard knob configurations for using CAT40 or DIN40 gauge taper with CAT/DIN/BT spindles.
Steep Taper (MAS 403-BT) Gauge Retention Knobs
Use a BT Standard gauge/taper in steep taper spindles.
Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (BT) 40 | 28mm | 30 deg. | M16 | BT Standard | 590.540.730.800-28mm | |||
Steep Taper (BT) 40 | 28mm | 45 deg. | M16 | BT Standard | 590.540.740.800-28mm | |||
Steep Taper (BT) 40 | 28mm | 90 deg. | M16 | BT Standard | 590.540.700.800-28mm | |||
Steep Taper (BT) 50 | 35mm | 30 deg. | M24 | BT Standard | 590.550.730.800-35mm | |||
Steep Taper (BT) 50 | 35mm | 45 deg. | M24 | BT Standard | 590.550.740.800-35mm | |||
Steep Taper (BT) 50 | 35mm | 90 deg. | M24 | BT Standard | 590.550.700.800-35mm | |||
Steep Taper (BT) 30 | 0.75mm | - | - | DIN 30 Gauge >> BT 30 Spindle | - | 590.530.005.000-0.75mm | ||
Steep Taper (BT) 40 | 25.15mm | 30 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.730.800-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 45 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.740.800-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 90 deg. | M16 | DIN 40 Gauge >> BT 40 Spindle | 590.540.700.800-25.15mm | |||
Steep Taper (BT) 50 | 35.2mm | 30 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.730.800-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 45 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.740.800-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 90 deg. | M24 | DIN 50 Gauge >> BT 50 Spindle | 590.550.700.800-35.2mm | |||
Steep Taper (BT) 40 | 28mm | 30 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.730.900-28mm | |||
Steep Taper (BT) 40 | 28mm | 45 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.740.900-28mm | |||
Steep Taper (BT) 40 | 28mm | 90 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.700.900-28mm | |||
Steep Taper (BT) 40 | 25.15mm | 30 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.730.900-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 45 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.740.900-25.15mm | |||
Steep Taper (BT) 40 | 25.15mm | 90 deg. | 5/8"-11 | CAT 40 Gauge >> BT 40 Spindle | 590.540.700.900-25.15mm | |||
Steep Taper (BT) 50 | 35mm | 30 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.730.900-35mm | |||
Steep Taper (BT) 50 | 35mm | 45 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.740.900-35mm | |||
Steep Taper (BT) 50 | 35mm | 90 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.700.900-35mm | |||
Steep Taper (BT) 50 | 35.2mm | 30 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.730.900-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 45 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.740.900-35.2mm | |||
Steep Taper (BT) 50 | 35.2mm | 90 deg. | 1"-8 | CAT 50 Gauge >> BT 50 Spindle | 590.550.700.900-35.2mm |
Steep Taper (DIN 69871) Gauge Retention Knobs
Use a DIN 69871 Standard gauge/taper in steep taper spindles.
Spindle Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (DIN) 30 | 19 | 15 deg. | M12 | DIN 69871 | 590.530.810.800 | |||
Steep Taper (DIN) 40 | 20 | 15 deg. | M16 | DIN 69871 | 590.540.810.800 | |||
Steep Taper (DIN) 50 | 25 | 15 deg. | M24 | DIN 68871 | 590.550.810.800 | |||
Steep Taper (DIN) 60 | 30 | 15 deg. | M30 | DIN 69871 | 590.560.811.800 | |||
Steep Taper (DIN) 30 | 19 | 15 deg. | 1/2'-13 | CAT 30 Gauge >> DIN 30 Spindle | 590.530.810.900 | |||
Steep Taper (DIN) 40 | 20 | 15 deg. | 5/8"-11 | CAT 40 Gauge >> DIN 40 Spindle | 590.540.810.900 | |||
Steep Taper (DIN) 50 | 25 | 15 deg. | 1"-8 | CAT 50 Gauge >> DIN 50 Spindle | 590.550.810.900 | |||
Steep Taper (DIN) 40 | 23 | 15 deg. | M16 | BT 40 Gauge >> DIN 40 Spindle | 590.540.811.700-23mm |
Steep Taper (CAT/ANSI) Gauge Retention Knobs
Use a CAT/ANSI (ASME) B5.50 Standard "V" taper gauge in steep taper spindles.
Taper | Length (B) | Angle (G) | Thread | Type / Adapter Knob | Part Number | |||
---|---|---|---|---|---|---|---|---|
Steep Taper (CAT/ANSI) 30 | 0.32" | 45 deg. | 1/2"-13 | CAT/ANSI (ASME) B5.50 | 590.530.940.900 | |||
Steep Taper (CAT/ANSI) 40 | 0.44" | 45 deg. | 5/8"-11 | CAT/ANSI (ASME) B5.50 | 590.540.940.900 | |||
Steep Taper (CAT/ANSI) 50 | 0.70" | 45 deg. | 1"-8 | CAT/ANSI (ASME) B5.50 | 590.550.940.900 | |||
Steep Taper (CAT/ANSI) 60 | 1.08" | 45 deg. | 1.25"-7 | CAT/ANSI (ASME) B5.50 | 590.560.941.900 | |||
Steep Taper (CAT/ANSI) 40 | 14.02 | 45 deg. | M16 | BT 40 Gauge >> CAT 40 Spindle | 590.540.940.700-14.02mm | |||
Steep Taper (CAT/ANSI) 30 | 0.32" | 45 deg. | M12 | DIN 30 Gauge >> CAT 30 Spindle | 590.530.940.800 | |||
Steep Taper (CAT/ANSI) 40 | 0.44" | 45 deg. | M16 | DIN 40 Gauge >> CAT 40 Spindle | 590.540.940.800 | |||
Steep Taper (CAT/ANSI) 50 | 0.70" | 45 deg. | M24 | DIN 50 Gauge >> CAT 50 Spindle | 590.550.940.800 | |||
Steep Taper (CAT/ANSI) 60 | 1.08" | 45 deg. | M30 | DIN 60 Gauge >> CAT 60 Spindle | 590.560.941.800 |
For more information regarding this item (Steep Taper Spindle Runout Test Arbors - Steep Taper (NMTB) 30) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
Overview: Spindle Runout Arbor Carrying Cases
Whether your gauges need to be transported on a frequent basis, or need to be stored in one area for a period of time, we can offer a reliable solution.
Steep Taper (DIN) Drawbar Force Gauges
Measuring bars, complete sets, and base sets for Steep Taper (SK) DIN standard. Metric or inch retention knob / pull-stud threading available on each measuring bar.
Steep Taper (CAT/ANSI) Drawbar Force Gauges
Measuring bars, complete sets, and base sets for Steep Taper (SK) CAT-ANSI. Metric or inch retention knob / pull-stud threading available on each measuring bar.
Steep Taper (MAS 403 BT) Drawbar Force Gauges
Measuring bars, complete sets, and base sets for Steep Taper (MAS 403-BT) JIS standard.
Steep Taper Tool Changer Alignment Gauges
Available for Steep Taper 30, 40, 50, and 60. Includes padded storage case.