6C9.500
PSC/PSK Tool Holder Blanks
Tool Holder Blanks for Polygonal-Shank Taper (PSK)
- Contact us for other PSK sizes, diameters, lengths, and other special requirements. - Taper on standard blanks is finish hardened; blank portion not hardened.
| Taper | L (mm) | D (mm) | d1 (mm) | Standard | Part Number | |||
|---|---|---|---|---|---|---|---|---|
| PSC / PSK 32 (C3) | 90 | 32 | 32 | ISO 26623-1 | 6C9.503.032.090 | |||
| PSC / PSK 32 (C3) | 90 | 60 | 32 | ISO 26623-1 | 6C9.503.060.090 | |||
| PSC / PSK 40 (C4) | 120 | 40 | 40 | ISO 26623-1 | 6C9.504.040.120 | |||
| PSC / PSK 40 (C4) | 165 | 60 | 40 | ISO 26623-1 | 6C9.504.060.165 | |||
| PSC / PSK 40 (C4) | 75 | 80 | 40 | ISO 26623-1 | 6C9.504.080.075 | |||
| PSC / PSK 50 (C5) | 120 | 80 | 40 | ISO 26623-1 | 6C9.504.080.120 | |||
| PSC / PSK 50 (C5) | 150 | 50 | 50 | ISO 26623-1 | 6C9.505.050.150 | |||
| PSC / PSK 50 (C5) | 175 | 75 | 50 | ISO 26623-1 | 6C9.505.075.175 | |||
| PSC / PSK 50 (C5) | 150 | 91 | 50 | ISO 26623-1 | 6C9.505.091.150 | |||
| PSC / PSK 63 (C6) | 180 | 63 | 63 | ISO 26623-1 | 6C9.506.063.180 | |||
| PSC / PSK 63 (C6) | 120 | 110 | 63 | ISO 26623-1 | 6C9.506.110.120 | |||
| PSC / PSK 63 (C6) | 180 | 120 | 63 | ISO 26623-1 | 6C9.506.120.180 | |||
| PSC / PSK 80 (C8) | 200 | 80 | 80 | ISO 26623-1 | 6C9.508.080.200 | |||
| PSC / PSK 80 (C8) | 160 | 115 | 80 | ISO 26623-1 | 6C9.508.115.160 | |||
| PSC / PSK (C3/4/5/6/8) Custom Size | Contact us with your requirements | 6C9.500.SP | 
				For more information regarding this item (PSC/PSK Tool Holder Blanks) or other items, fill out the form below 
				or contact our office directly:
				
	
				Telephone: 815-962-5600
				Fax: 815-962-4600
			
				Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
				Email: infο@ΤΑCRοckfοrd.cοm
                
Related
PSK (PSC) Reducing Adapters
For holding PSK tools according to ISO 26623-1, d1 = nominal size PSK.
PSC (PSK) Extension Adapters
For holding PSK tools according to ISO 26623-1, d1 = nominal size PSK.
PSK/PSC Adaptor Flanges
Capto (Polygonal Taper) adapter flanges are a one-piece design available for C3, C4, C5, C6, C8 PSC tapers. Ideal for tool holder blank building or other mounting capabilities with the Coromant Capto tool holder system.
HSK to PSK (PSC) Adapters
For holding PSK tools ISO 26623-1, d1 = nominal size PSK. Available for HSK-A 63 and 100.
Steep Taper to PSK (PSC) Adapters
For holding PSK tools ISO 26623-1, d1 = nominal size PSK.
HSK-T Tool Holder Blanks
HSK-T tool holder blanks made to ICTM standard / ISO 12164-3
HSK-T blanks have tighter tolerances on the drive key slots, however they can in most cases also be used in HSK-A spindles.




 Enlarge Image
 Enlarge Image
 PDF Data Sheet: PSC/PSK Tool Holder Blanks (6C9.500)
PDF Data Sheet: PSC/PSK Tool Holder Blanks (6C9.500)








 
			 Submit your feedback
			Submit your feedback