Runout Test Bars for Lathes, Chucks, and Turning Centers
Runout Arbors for Centers
TAC Rockford runout arbors for lathe centers are manufactured using hardened gauge-quality steel, and include a certificate of accuracy.
Description | Length (mm) | Diameter (mm) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
Runout Arbor for Centers | 300 | 32 | 490.520.032.300 | |||||
Runout Arbor for Centers | 400 | 35 | 490.520.035.400 | |||||
Runout Arbor for Centers | 500 | 40 | 490.520.040.500 | |||||
Runout Arbor for Centers | 600 | 50 | 490.520.050.600 | |||||
Runout Arbor for Centers, Special | Contact Us | Contact Us | 490.520.SP | |||||
Baltic Birch Carrying Case, for Arbors up to 300mm | 490.520.300.CASE | |||||||
Baltic Birch Carrying Case, for Arbors up to 600mm | 490.520.600.CASE |
A2 Flanged Lathe Spindle Runout Test Bars
Test arbor for mounting to turning-center and measuring run-out. Designed for A2-5, A2-6, etc. lathe face mounting. Also available for flat 110 and 140 lathe face.
- Maximum runout error 0.003mm [0.00012 in.]
Lathe Face | Length (mm) | Diameter (mm) | d1 (mm) | d2 (mm) | d3 (mm) | Part Number | ||
---|---|---|---|---|---|---|---|---|
A2-4 | Contact us | Contact us | 490.610.A2-4 | |||||
A2-5 | 300 | 50 | 133 | 104.8 | 12 | 490.610.A2-5 | ||
A2-6 | 300 | 50 | 165 | 133.4 | 14 | 490.610.A2-6 | ||
A2-8 | 300 | 50 | 210 | 171.4 | 18 | 490.610.A2-8 | ||
A2-11 | 300 | 50 | 280 | 235 | 22 | 490.610.A2-11 | ||
A2-15 | 300 | 50 | 380 | 330.2 | 25.5 | 490.610.A2-15 | ||
A2-20 | 300 | 50 | 520 | 463.6 | 27 | 490.610.A2-20 |
Runout Test Arbors for Chucks
TAC Rockford manufacturers runout arbors for chucks as a special order item. Please contact us for further information.
Flat-nose Lathe Runout Arbors
Lathe Face | Length (mm) | Diameter (mm) | Part Number | |||||
---|---|---|---|---|---|---|---|---|
Flat 110 | 300 | 50 | 490.610.F110 | |||||
Flat 140 / ISM 52 | 300 | 50 | 490.610.F140 | |||||
Flat 220 / ISM 102 | 300 | 50 | 490.610.F220 |