683.586
HSK-C Front Adapter Flanges for PowerClamp
Taper (d1) | Length (l1) | Ø (d2) | d3 | l2 | SW | Part Number | ||
---|---|---|---|---|---|---|---|---|
HSK-C 40 | 32.5 | 70 | 35 | 42.5 | 3 | 683.4586.030.000 | ||
HSK-C 50 | 43.0 | 80 | 40 | 53.0 | 4 | 683.4586.038.000 | ||
HSK-C 63 | 53.0 | 100 | 50 | 65.0 | 5 | 683.4586.048.000 | ||
HSK-C 80 | 73.0 | 117 | 60 | 85.0 | 6 | 683.4586.060.000 | ||
HSK-C 100 | 94.0 | 140 | 80 | 106.0 | 8 | 683.4586.075.000 |
Product Information • The interface between spindle and flange must be taken into consideration for the transferable torsional moment
Scope of Delivery • Includes clamping set
• Includes Al locking ring
• Includes indexing pin and retention screws
For more information regarding this item (HSK-C Front Adapter Flanges for PowerClamp) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm