601.100

Hollow Taper Shank Type A

Hollow Taper Shanks for Automatic Tool Changing acc. to ISO 12164/DIN 69 893 Part 1 and 2 - with Gripper Groove

For use with machining centers, milling machines, special-purpose machines with automatic tool changing. Hollow Taper Shanks for Automatic Tool Changing acc. to ISO 12164/DIN 69 893 Part 1 and 2 with Gripper Groove.

PDF Data Sheet: Hollow Taper Shank Type A (601.100)

HSK-A Tool Holder Blanks
HSK-A Tool Holder Blanks

TAC Rockford stocks HSK-A32, HSK-A40, HSK-A50, HSK-A63, HSK-A80, HSK-A100, and HSK-A125 in a variety of diameters and lengths. HSK-A160 blanks are available on request as well.

Details PDF (619.525)

Taper L (mm) D (mm) f1 (mm) f2 (mm) d1 (mm) d9 (mm) Standard Part Number
HSK-A 25   100  25  10  20  25  16.4  ISO 12164-1 / DIN 69893 / ASME B5.62  619.525.025.100
HSK-A 32   120  40  20  35  32  26  ISO 12164-1 / DIN 69893 / ASME B5.62  619.532.040.120
HSK-A 40   100  40  20  35  40  34  ISO 12164-1 / DIN 69893 / ASME B5.62  619.540.040.100
HSK-A 50   100  50  26  42  50  42  ISO 12164-1 / DIN 69893 / ASME B5.62  619.550.050.100
HSK-A 50   160  63  26  42  50  42  ISO 12164-1 / DIN 69893 / ASME B5.62  619.550.063.160
HSK-A 50   200  63  26  42  50  42  ISO 12164-1 / DIN 69893 / ASME B5.62  619.550.063.200
HSK-A 63   100  63  42  63      ISO 12164-1 / DIN 69893 / ASME B5.62  619.563.063.100
HSK-A/T 63   140  63  26  63    N/A  ISO 12164-3 (ICTM)  619.563.063.140
HSK-A 63   200  63  26  42  63  53  ISO 12164-1 / DIN 69893 / ASME B5.62  619.563.063.200
HSK-A 63   160  80  26  42  63  53  ISO 12164-1 / DIN 69893 / ASME B5.62  619.563.080.160
HSK-A 63   250  80  26  42  63  53  ISO 12164-1 / DIN 69893 / ASME B5.62  619.563.080.250
HSK-A 63   250  100  26  42  63  53  ISO 12164-1 / DIN 69893 / ASME B5.62  619.563.100.250
HSK-A/T 63   140  108  26    63  N/A  ISO 12164-3 (ICTM)  619.563.108.140
HSK-A 80   160  80  26  42  80  68  ISO 12164-1 / DIN 69893 / ASME B5.62  619.580.080.160
HSK-A 80   250  80  26  42  80  68  ISO 12164-1 / DIN 69893 / ASME B5.62  619.580.080.250
HSK-A 100   160  100  29  45  100  88  ISO 12164-1 / DIN 69893 / ASME B5.62  619.590.100.160
HSK-A 100   250  100  29  45  100  88  ISO 12164-1 / DIN 69893 / ASME B5.62  619.590.100.250
HSK-A/T 100   160  120  29  100    N/A  ISO 12164-3 (ICTM)  619.590.120.160
HSK-A 125   160  125  29  45  125  111  ISO 12164-1 / DIN 69893 / ASME B5.62  619.592.125.160
HSK-A 25...160   Custom            Contact us with your requirements  619.500.SP
HSK-T 63   140  63  63  26  N/A    ISO 12164-3 (ICTM)  6T9.563.063.140
HSK-T 63   140  108  63  26  36    ISO 12164-3 (ICTM)  6T9.563.108.140
HSK-T 100   160  120  100  29  53    ISO 12164-3 (ICTM)  6T9.590.120.160

• For use with machining centers, milling machines, special-purpose machines with automatic tool changing.
• Central, axial coolant supply via coolant tube.
• Torque transmission via 2 driving grooves at taper end.
• 2 flange grooves for the tool magazine.
• Position notch.
• Bore for identification chip DIN 69 873 in the flange.


Was this information helpful? Provide feedback or ask a quick question about this item.


Your name:
Your company:
E-mail:

For more information regarding this item (Hollow Taper Shank Type A) or other items, fill out the form below or contact our office directly:

Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm

Add Comment

Alias

Full name
Position/Title
Company
Telephone
Fax
Email
Mailing Address

Receive a quote or more information on:


Questions or comments:


How did you hear about us?
   Other:


Your preferred method of contact

Related

HSK-A Tool Holder Blanks
HSK-A Tool Holder Blanks

TAC Rockford stocks HSK-A32, HSK-A40, HSK-A50, HSK-A63, HSK-A80, HSK-A100, and HSK-A125 in a variety of diameters and lengths. HSK-A160 blanks are available on request as well.

HSK-A 80 to 125 Tool Holder Blanks
HSK-A 80 to 125 Tool Holder Blanks

<a href="https://tacrockford.com/product/tool-holders/blanks/hsk-taper/hsk-a25-to-63-tool-holder-blanks/">This data sheet has moved. Click here to go to data sheet 619.525.</a>

Page loaded in 0.0958 seconds.