451.4C3.750.350.060
Ceramic Squares 4-Sided - 750 x 350 Alumina
For additional information, click on the Details tab below.
| Size / Material | L (mm) | W (mm) | T (mm) | Class | Nr. of Precision Surfaces | Weight | Part Number | |
|---|---|---|---|---|---|---|---|---|
| Custom Configuration | Contact us | 451.4C0.SP | ||||||
| 350 x 350 Alumina | 350 | 350 | 50 | 00 | 3 Precision Surfaces | 451.4C2.350.350.050 | ||
| 500 x 350 Alumina | 500 | 350 | 60 | 00 | 3 Precision Surfaces | 451.4C2.500.350.060 | ||
| 750 x 350 Alumina | 750 | 350 | 60 | 00 | 3 Precision Surfaces | 451.4C2.750.350.060 | ||
| 350 x 350 Alumina | 350 | 350 | 50 | 000 | 3 Precision Surfaces | 451.4C3.350.350.050 | ||
| 500 x 350 Alumina | 500 | 350 | 60 | 000 | 3 Precision Surfaces | 451.4C3.500.350.060 | ||
| 750 x 350 Alumina | 750 | 350 | 60 | 000 | 3 Precision Surfaces | 451.4C3.750.350.060 | ||
| 350 x 350 Silicon Carbide | 350 | 350 | 46 | 00 | 3 Precision Surfaces | 451.4R2.350.350.046 | ||
| 350 x 350 Silicon Carbide | 350 | 350 | 46 | 000 | 3 Precision Surfaces | 451.4R3.350.350.046 | ||
| 350 x 350 Alumina | 350 | 350 | 50 | 000 | 4 Precision Surfaces | 451.FC3.350.350.050 |
Carrying Cases for Ceramic and Granite Squares
| Case for square size | Type | Wheels | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| 250 x 250 x 40 | Heavy Duty Travel (Pelican) | No | 499.210.113397 | |||||
| 250 x 250 x 40 | Baltic Birch | No | 499.218.113398 | |||||
| 350 x 350 x 50 and 350 x 350 x 46 | Heavy Duty Travel (Pelican) | No | 499.210.113113 | |||||
| 350 x 350 x 50 and 350 x 350 x 46 | Heavy Duty Travel (Pelican) | Yes | 499.210.113394 | |||||
| 350 x 350 x 50 and 350 x 350 x 46 | Baltic Birch | No | 499.218.113379 | |||||
| 500 x 350 x 60 | Heavy Duty Travel (Pelican) | No | 499.210.113384 | |||||
| 500 x 350 x 60 | Heavy Duty Travel (Pelican) | Yes | 499.210.113395 | |||||
| 500 x 350 x 60 | Baltic Birch | No | 499.218.113389 | |||||
| 500 x 500 x 50 | Baltic Birch | No | 499.218.113392 | |||||
| 750 x 350 x 60 | Heavy Duty Travel (Pelican) | No | 499.210.113385 | |||||
| 750 x 350 x 60 | Heavy Duty Travel (Pelican) | Yes | 499.210.113396 | |||||
| 750 x 350 x 60 | Baltic Birch | No | 499.218.113390 |
For more information regarding this item (Ceramic Squares 4-Sided - 750 x 350 Alumina) or other items, fill out the form below
or contact our office directly:
Telephone: 815-962-5600
Fax: 815-962-4600
Location: 304 North Main St, Suite 104, Rockford, IL 61101-1101 USA
Email: infο@ΤΑCRοckfοrd.cοm
Related
Precision Master Cylinders
TAC Rockford's Precision Master Cylinders are essential tools designed to serve as a reliable reference for verifying the perpendicularity and straightness on critical machine axes on high-precision machine tools and Coordinate Measuring Machines (CMMs).
Perpendicularity and cylindricity <0.003mm [0.0001 inch]
Key Features:
-High Precision Standard: Engineered to provide an accurate and repeatable datum for rigorous machine verification and calibration.
-Durable Construction: Built for sustained use in demanding industrial environments.
-Versatile Sizing: Available in a range of standard dimensions to suit various machine envelopes and gauging requirements.
Precision Granite Master Cylinders
TAC Rockford Precision Granite Master Cylinders are the standard for verifying the perpendicularity, straightness, and runout of critical machine axes on high-precision machine tools and CMMs. Manufactured from select, high-density black granite, these cylinders offer unmatched dimensional stability and thermal inertness, making them essential for the most demanding metrology applications.
Standard sizes range from 200mm (7.87in) to 800mm (31.5") in height. Custom diameters, heights, and other special versions available upon request
- contact our engineering team for specialized configurations.









